1st Period | WES-IMP | ||
---|---|---|---|
08:12 | (19) Adam Pinksen (26) Tyrell Mulrooney, (10) Ryan Small | 0-1 | |
10:02 | (10) Ryan Small (18) Robert Reid, (2) Leo Adams | 0-2 | |
10:24 | (19) Adam Pinksen (14) Adam Pinsent, (26) Tyrell Mulrooney | 0-3 | |
18:49 | (21) Colby House (16) Reggie Pike | 1-3 |
2nd Period | WES-IMP | ||
---|---|---|---|
00:56 | (22) Ethan Hoffe (Power Play) (16) Reggie Pike, (2) Noah Robinson | 2-3 | |
06:33 | (21) Colby House (16) Reggie Pike | 3-3 |
3rd Period | WES-IMP | ||
---|---|---|---|
00:26 | (26) Aj Gould (16) Reggie Pike, (21) Colby House | 4-3 | |
06:58 | (10) Ryan Small (2) Leo Adams, (19) Adam Pinksen | 4-4 | |
07:44 | (7) Russell Pinksen | 4-5 | |
13:50 | (27) Carter Lambert (4) Griffin Baggs | 4-6 | |
17:00 | (22) Cashe Corbett | 4-7 |
1st Period | WES-IMP | ||
---|---|---|---|
18:22 | (89) Matthew Reid (2 mins) Interference | 2-0 | |
19:32 | (19) Adam Pinksen (2 mins) Tripping | 2-2 |
2nd Period | WES-IMP | ||
---|---|---|---|
08:19 | (10) Ryan Small (2 mins) Roughing - Minor | 2-4 | |
08:19 | (18) Jakob Rowsell (2 mins) Roughing - Minor | 4-4 | |
12:30 | (16) Carter Bowne (2 mins) Tripping | 4-6 |
3rd Period | WES-IMP | ||
---|---|---|---|
00:15 | (14) Adam Pinsent (2 mins) Roughing - Minor | 4-8 | |
00:15 | (21) Colby House (2 mins) Roughing - Minor | 6-8 | |
05:30 | (6) Neil Rose (2 mins) Interference | 8-8 |
Central ImpactImpactImpact |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(10) Ryan Small | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
(19) Adam Pinksen | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
(2) Leo Adams | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(26) Tyrell Mulrooney | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Cashe Corbett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Russell Pinksen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Carter Lambert | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Adam Pinsent | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(4) Griffin Baggs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Robert Reid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Carter Bowne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Matt Klein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Adam Hedges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Grayson Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Noah Harnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Joey Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Mitchell Dinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(95) Ethan Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jack Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kings Kings Kings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(16) Reggie Pike | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
(21) Colby House | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
(26) Aj Gould | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Ethan Hoffe | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(2) Noah Robinson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Jakob Rowsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Neil Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(89) Matthew Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Rhys Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Keegan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Cameron Tapp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jaykob Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Markus Spingle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Caleb Rashleigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Ethan Mckay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Adam Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Joshua Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Zachary Fagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Carter Decker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Spencer Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central ImpactImpactImpact |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(34) Adam Hedges | 29 | 4 | 25 | 0.862 | 60:00 | 0 |
Western Kings Kings Kings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jaykob Stone | 32 | 7 | 25 | 0.781 | 0:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western Kings | 11 | 10 | 8 | 0 | 29 |
Central Impact | 9 | 8 | 15 | 0 | 32 |
Team | PPG / PPO |
---|---|
Western Kings | 1 of 2 |
Central Impact | 0 of 2 |