1st Period | - | ||
---|---|---|---|
[No Scoring] |
2nd Period | - | ||
---|---|---|---|
09:02 | (17) Mason Campbell (Power Play) (7) Dylan Coffey, (3) Stephen Simms | 0-1 |
3rd Period | - | ||
---|---|---|---|
03:43 | (89) Michael Hynes (Power Play) (3) Stephen Simms, (97) Lucas McKay | 0-2 | |
17:39 | (89) Michael Hynes (Power Play) (17) Mason Campbell, (8) Jacob Oake | 0-3 |
1st Period | - | ||
---|---|---|---|
02:37 | (8) Jacob Oake (2 mins) Interference | 0-2 | |
04:26 | (5) Roger Snow (2 mins) Tripping | 0-4 | |
06:58 | (77) Luke Parsons (2 mins) Interference | 0-6 | |
11:12 | (56) Ethan Mckay (2 mins) Roughing - Minor | 2-6 | |
11:55 | (17) Mason Campbell (2 mins) Slashing - Minor | 2-8 | |
14:45 | (56) Ethan Mckay (2 mins) Boarding - Minor | 4-8 |
2nd Period | - | ||
---|---|---|---|
07:25 | (4) Brent White (2 mins) Hooking | 6-8 | |
16:19 | (14) Mitchell Goodyear (2 mins) Slashing - Minor | 6-10 | |
17:10 | (3) Stephen Simms (2 mins) Hit to the Head | 6-12 |
3rd Period | - | ||
---|---|---|---|
02:52 | (12) Brett Urquhart (5 mins) Fighting | 6-17 | |
02:52 | (12) Brett Urquhart (10 mins) Game Misconduct | 6-27 | |
02:52 | (2 mins) Too many men - Bench | 8-27 | |
02:52 | (71) Robbie Greene (5 mins) Fighting | 13-27 | |
02:52 | (71) Robbie Greene (10 mins) Game Misconduct | 23-27 | |
08:22 | (6) Keegan Butt (2 mins) Tripping | 23-29 | |
10:33 | (8) Jacob Oake (2 mins) Slashing - Minor | 23-31 | |
10:44 | (14) Mitchell Goodyear (2 mins) Roughing - Minor | 23-33 | |
15:42 | (38) Noah Blanchard (2 mins) High Sticking - Minor | 25-33 |
Deer Lake Red WingsRed WingsRed Wings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(89) Michael Hynes | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
(17) Mason Campbell | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
(3) Stephen Simms | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(8) Jacob Oake | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(7) Dylan Coffey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(97) Lucas McKay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Brett Urquhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
(14) Mitchell Goodyear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(6) Keegan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Roger Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(77) Luke Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(61) Drew Langdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(79) Josh Shears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(63) Ryan Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Clifford Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Cameron Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Dylan Ellsworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(32) Billy Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(93) Isaiah Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Jonny Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephenville LightningLightningLightning |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(71) Robbie Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
(56) Ethan Mckay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(4) Brent White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(38) Noah Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(42) Ryan Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Nicholas Woolridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(53) Keegan Woods | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Brady Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(40) Nicholas Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Robert Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Jake Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(70) Joshua Roache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Ethan Retieffe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Aaron Pinksen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Nathan Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Trevor Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Blake Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(62) Tyler Hollett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(98) Cameron Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deer Lake Red WingsRed WingsRed Wings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(32) Billy Clarke | 23 | 0 | 23 | 1.000 | 60:00 | 0 |
Stephenville LightningLightningLightning |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(70) Joshua Roache | 51 | 3 | 48 | 0.941 | 59:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Deer Lake Red Wings | 16 | 27 | 8 | 0 | 51 |
Stephenville Lightning | 5 | 7 | 11 | 0 | 23 |
Team | PPG / PPO |
---|---|
Stephenville Lightning | 0 of 9 |
Deer Lake Red Wings | 3 of 5 |