1st Period | FUN-MON | ||
---|---|---|---|
14:01 | (10) Sophie Grenier (3) Kiersten MacKinnon | 0-1 |
2nd Period | FUN-MON | ||
---|---|---|---|
01:37 | (3) Kiersten MacKinnon (10) Sophie Grenier | 0-2 | |
13:54 | (7) Nadia Mathurin | 0-3 |
3rd Period | FUN-MON | ||
---|---|---|---|
04:19 | (18) Jayden Groundwater (14) Bridgette Hughes | 0-4 | |
06:08 | (20) Jasmine McGrath (11) Zoe Allain | 0-5 | |
09:20 | (77) Ava Arnold (17) Emilie Summerville | 1-5 | |
10:58 | (3) Kiersten MacKinnon (10) Sophie Grenier | 1-6 |
1st Period | FUN-MON |
---|
2nd Period | FUN-MON | ||
---|---|---|---|
04:27 | (2) Rian Comeau (2 mins) Tripping | 2-0 | |
11:08 | (4) Addison George (2 mins) Cross Checking - Minor | 4-0 | |
14:05 | (3) Rowan Welch (2 mins) Cross Checking - Minor | 6-0 |
3rd Period | FUN-MON | ||
---|---|---|---|
00:02 | (8) Karelle Daigle (2 mins) Hit to the Head | 6-2 | |
00:02 | (7) Anna Hoyt (2 mins) Hit to the Head | 8-2 | |
07:50 | (17) Emilie Summerville (2 mins) Hooking | 10-2 | |
08:18 | (7) Nadia Mathurin (2 mins) | 10-4 | |
14:08 | (7) Anna Hoyt (2 mins) | 12-4 |
Moncton RocketsRocketsRockets |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(3) Kiersten MacKinnon | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(10) Sophie Grenier | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(7) Nadia Mathurin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(20) Jasmine McGrath | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Jayden Groundwater | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Bridgette Hughes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Zoe Allain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Karelle Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) April Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Brooke O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Audrey Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Caroline Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Claire Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Alexia Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Lola Boutilier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Melanie Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Jade Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy HericanesHericanesHericanes |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(77) Ava Arnold | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Emilie Summerville | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Anna Hoyt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(2) Rian Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Rowan Welch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Addison George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Rhea Culligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Katherine Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Meghan Goldie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Grace Dyment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Sara Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Emma Downs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Kate Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Clara Fields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Allison Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Lauryn Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Rachel Hull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton RocketsRocketsRockets |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Claire Frenette | 11 | 1 | 10 | 0.909 | 45:00 | 0 |
Fundy HericanesHericanesHericanes |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Emma Downs | 38 | 6 | 32 | 0.842 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Moncton Rockets | 9 | 15 | 14 | 0 | 38 |
Fundy Hericanes | 3 | 3 | 5 | 0 | 11 |
Team | PPG / PPO |
---|---|
Fundy Hericanes | 0 of 1 |
Moncton Rockets | 0 of 6 |