1st Period | THU-HIT | ||
---|---|---|---|
07:39 | Hudson O'Keefe Evan Layden, Alexander Abbott | 1-0 | |
15:35 | Alexander Abbott Hudson O'Keefe, Alex Cahill | 2-0 |
2nd Period | THU-HIT | ||
---|---|---|---|
09:44 | Alex Cahill Luke Mcguire, Hudson O'Keefe | 3-0 | |
15:22 | Liam Costello Luke Mcguire | 4-0 |
3rd Period | THU-HIT | ||
---|---|---|---|
04:31 | Hudson O'Keefe Alex Cahill | 5-0 | |
19:57 | Reed Budgell (Power Play) Max McCarthy | 5-1 |
1st Period | THU-HIT | ||
---|---|---|---|
11:04 | Alexander Abbott (2 mins) Hit to the Head | 2-0 | |
18:00 | Roman Skinner (2 mins) Interference | 2-2 | |
18:44 | Samuel Williams (2 mins) Illegal Equipment | 4-2 |
2nd Period | THU-HIT |
---|
3rd Period | THU-HIT | ||
---|---|---|---|
05:47 | Seth Peach (2 mins) Hooking | 6-2 | |
18:48 | Conor Healey (2 mins) Tripping | 8-2 |
Eastern AAA U15 HitmenHitmenHitmen |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Reed Budgell | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Max McCarthy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Roman Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ryan Kendall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Sam Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adrienne Shannahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brody Patten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryson O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Damian Norris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Meade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grayson Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joshua House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rogan Drodge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roan Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maddox Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavin Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Hudson O'Keefe | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Alex Cahill | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Alexander Abbott | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Luke Mcguire | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Liam Costello | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Evan Layden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Samuel Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Seth Peach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Conor Healey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Liam Hefferan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reuben Laplaige | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavin Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 HitmenHitmenHitmen |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Sam Nolan | 0 | 5 | -5 | 60:00 | 0 |
Eastern AAA U15 ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Liam Healy | 0 | 1 | -1 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern AAA U15 Hitmen | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 Thunder | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Eastern AAA U15 Thunder | 0 of 1 |
Eastern AAA U15 Hitmen | 1 of 4 |