1st Period | BLD-EAG | ||
---|---|---|---|
07:47 | (18) Brendan Callahan (14) Marcus Buffett, (21) Ben Moret-Rideout | 0-1 | |
13:48 | (19) Jeffery Fewer (10) Daniel Butt | 0-2 |
2nd Period | BLD-EAG | ||
---|---|---|---|
17:46 | (14) Vijay Sahajpal (20) Brandon Knight, (4) Nathan Flynn | 1-2 |
3rd Period | BLD-EAG | ||
---|---|---|---|
03:29 | (16) Kyle Campbell (8) Gabe Brown, (19) Jeffery Fewer | 1-3 | |
05:42 | (20) Brandon Knight (Power Play) (14) Vijay Sahajpal | 2-3 | |
07:51 | (8) Gabe Brown (13) Cody Drover, (16) Kyle Campbell | 2-4 | |
19:42 | (16) Kyle Campbell (Empty Net) | 2-5 |
1st Period | BLD-EAG | ||
---|---|---|---|
15:01 | (22) Ryan Chislett (2 mins) Tripping | 2-0 |
2nd Period | BLD-EAG | ||
---|---|---|---|
03:25 | (28) Christopher Martell (2 mins) Tripping | 4-0 | |
09:19 | (26) Benjamin Collins (2 mins) Interference | 6-0 | |
13:04 | (28) Christopher Martell (2 mins) Slashing - Minor | 8-0 | |
15:30 | (28) Christopher Martell (2 mins) Unsportsmanlike | 10-0 | |
15:30 | (28) Christopher Martell (10 mins) Misconduct | 20-0 | |
15:30 | (28) Christopher Martell (10 mins) Game Misconduct | 30-0 | |
19:08 | (4) Liam Carroll (2 mins) Cross Checking - Minor | 30-2 |
3rd Period | BLD-EAG | ||
---|---|---|---|
04:11 | (19) Jeffery Fewer (2 mins) Hooking | 30-4 | |
11:34 | (14) Marcus Buffett (2 mins) Tripping | 30-6 |
Pizza Express Northeast Junior EaglesEaglesEagles |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(16) Kyle Campbell | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
(19) Jeffery Fewer | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(8) Gabe Brown | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Brendan Callahan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Marcus Buffett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Daniel Butt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Cody Drover | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Ben Moret-Rideout | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Liam Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Brandon Summers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Daniel Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Noah Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Andrew Percy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Andrew Pearcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Lucas Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Luke Cornick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Alexander Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Perry Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Bradin Burden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Pearl Junior BladesBladesBlades |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(14) Vijay Sahajpal | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(20) Brandon Knight | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(4) Nathan Flynn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(28) Christopher Martell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
(26) Benjamin Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Ryan Chislett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Evan Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Lucas White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Braedan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Sean Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Justin Penashue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Dawson O'Toole Didham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Kyle Martell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Brady Marche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Avery Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Evan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Sam Foggoa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Andrew d'Entremont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Samuel Curnew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pizza Express Northeast Junior EaglesEaglesEagles |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Lucas Park | 32 | 2 | 30 | 0.938 | 60:00 | 0 |
Mount Pearl Junior BladesBladesBlades |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Andrew d'Entremont | 40 | 4 | 36 | 0.900 | 58:43 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Mount Pearl Junior Blades | 9 | 9 | 14 | 0 | 32 |
Pizza Express Northeast Junior Eagles | 12 | 18 | 10 | 0 | 40 |
Team | PPG / PPO |
---|---|
Mount Pearl Junior Blades | 1 of 3 |
Pizza Express Northeast Junior Eagles | 0 of 5 |