1st Period | -IMP | ||
---|---|---|---|
05:12 | (22) Cashe Corbett (Power Play) (95) Ethan Simms, (7) Shane Delaney | 0-1 | |
17:21 | (10) Sean Rodgers (19) Adam Pinksen, (9) Martin Andrews | 0-2 |
2nd Period | -IMP | ||
---|---|---|---|
[No Scoring] |
3rd Period | -IMP | ||
---|---|---|---|
03:51 | (19) Adam Pinksen (10) Sean Rodgers, (7) Shane Delaney | 0-3 | |
05:37 | (14) Jordan Winter (11) Liam Kelly, (89) Myles Bedford | 1-3 | |
09:18 | (6) Brayden Campbell (Power Play) (10) Sean Rodgers, (16) Carter Bowne | 1-4 | |
12:44 | (36) Noah King (24) Tyson Snow | 2-4 | |
15:16 | (2) Chase Wellon (Power Play) (14) Jordan Winter, (55) Nolan Cleary | 3-4 | |
17:07 | (14) Jordan Winter | 4-4 |
OT | -IMP | ||
---|---|---|---|
04:18 | (12) Vijay Sahajpal (8) Travis Badcock | 5-4 |
1st Period | -IMP | ||
---|---|---|---|
03:32 | (9) Landen Toole (2 mins) Slashing - Minor | 2-0 | |
12:22 | (10) Owen Wright (2 mins) Cross Checking - Minor | 4-0 | |
13:44 | (24) Tyson Snow (2 mins) Tripping | 6-0 |
2nd Period | -IMP | ||
---|---|---|---|
00:43 | (7) Shane Delaney (2 mins) Roughing - Minor | 6-2 | |
13:15 | (6) Brayden Campbell (2 mins) Tripping | 6-4 | |
14:56 | (94) Luke Hurley (2 mins) Slashing - Minor | 6-6 |
3rd Period | -IMP | ||
---|---|---|---|
07:54 | (7) Shane Delaney (2 mins) Hit to the Head | 6-8 | |
07:54 | (2) Chase Wellon (2 mins) Hit to the Head | 8-8 | |
10:18 | (11) Liam Kelly (2 mins) Interference | 10-8 | |
14:44 | (16) Carter Bowne (2 mins) Hit to the Head | 10-10 |
OT | -IMP | ||
---|---|---|---|
17:05 | (12) Vijay Sahajpal (2 mins) Tripping | 12-10 |
Central ImpactImpactImpact |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(10) Sean Rodgers | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(19) Adam Pinksen | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Shane Delaney | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
(6) Brayden Campbell | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(22) Cashe Corbett | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(16) Carter Bowne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(95) Ethan Simms | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Martin Andrews | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(94) Luke Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(34) Adam Hedges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Griffin Baggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Alex Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Adam Pinsent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Robert Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Tyrell Mulrooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaiah Burton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Matt Klein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(14) Jordan Winter | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(2) Chase Wellon | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(12) Vijay Sahajpal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(36) Noah King | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Liam Kelly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(24) Tyson Snow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Travis Badcock | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(89) Myles Bedford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(55) Nolan Cleary | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Owen Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Landen Toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Jack Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Cruz Loughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Ryan Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Kyle Garland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) James Stamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Liam Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Evan Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Kyle Mcguire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Drew Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central ImpactImpactImpact |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Isaiah Burton | 41 | 5 | 36 | 0.878 | 62:55 | 0 |
East Coast BlizzardBlizzardBlizzard |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Jack Benson | 41 | 4 | 37 | 0.902 | 62:55 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Central Impact | 17 | 14 | 10 | 0 | 41 |
East Coast Blizzard | 10 | 14 | 13 | 4 | 41 |
Team | PPG / PPO |
---|---|
East Coast Blizzard | 1 of 4 |
Central Impact | 2 of 5 |