1st Period | - | ||
---|---|---|---|
04:58 | (10) Nick Carter (6) Devin Puddister | 0-1 | |
13:35 | (15) Zachary Devereaux (9) Ryder Lewis | 1-1 |
2nd Period | - | ||
---|---|---|---|
01:09 | (17) Riley Snow (11) Mark Corbett | 2-1 | |
03:10 | (25) Brady Burke (17) Ayden Brothers | 2-2 | |
11:43 | (33) Tanner Hawkins | 2-3 | |
12:13 | (9) Ryder Lewis (15) Zachary Devereaux | 3-3 | |
13:04 | (17) Riley Snow (7) Jalen Vokey | 4-3 | |
13:52 | (5) Ian O'Driscoll | 4-4 |
3rd Period | - | ||
---|---|---|---|
04:33 | (12) Connor Lewis (17) Riley Snow | 5-4 | |
07:49 | (2) Cameron Collett (33) Tanner Hawkins | 5-5 | |
14:18 | (11) Mark Corbett (Power Play) (2) Liam Morgan, (7) Jalen Vokey | 6-5 | |
14:53 | (9) Ryder Lewis (2) Liam Morgan | 7-5 |
1st Period | - | ||
---|---|---|---|
01:14 | (2 mins) Bench Minor | 2-0 | |
08:43 | (6) Devin Puddister (2 mins) Roughing - Minor | 2-2 |
2nd Period | - | ||
---|---|---|---|
08:33 | (11) Nathan O'Driscoll (2 mins) Tripping | 2-4 |
3rd Period | - | ||
---|---|---|---|
05:13 | (74) Kalem Dalton (2 mins) Tripping | 2-6 | |
13:13 | (6) Devin Puddister (2 mins) Roughing - Minor | 2-8 |
Mobile MonarchsMonarchsMonarchs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(33) Tanner Hawkins | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(25) Brady Burke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Nick Carter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Cameron Collett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Ian O'Driscoll | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Devin Puddister | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(17) Ayden Brothers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(74) Kalem Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Nathan O'Driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Adam Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Tyler Puddister | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) OWEN ODRISCOLL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(67) Darcy O'Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(81) Austin Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Michael Hearn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Owen Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(66) Cameron Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roncalli CardinalsCardinalsCardinals |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(9) Ryder Lewis | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(17) Riley Snow | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(11) Mark Corbett | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(15) Zachary Devereaux | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(2) Liam Morgan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Jalen Vokey | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Connor Lewis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(1) Ryan Cullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Daniel Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Olivia Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jax Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Noah Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Ethan Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Carter Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) John Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mobile MonarchsMonarchsMonarchs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Tyler Puddister | 0 | 0 | 0 | 45:00 | 0 |
Roncalli CardinalsCardinalsCardinals |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(19) Noah Jones | 0 | 0 | 0 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Roncalli Cardinals | 0 | 0 | 0 | 0 | 0 |
Mobile Monarchs | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Roncalli Cardinals | 1 of 4 |
Mobile Monarchs | 0 of 1 |