Southern Shore Junior Breakers



FINAL

4-2



Trinity Placentia Junior Flyers

Date: Friday, November 16th 2018


FINAL

4-2


TP
Date: Friday, November 16th 2018

SCORING SUMMARY

1st Period TP-
[No Scoring]
2nd Period TP-
[No Scoring]
3rd Period TP-
[No Scoring]

PENALTY SUMMARY

1st Period TP-
2nd Period TP-
3rd Period TP-

PLAYER SUMMARY

 Southern Shore Junior BreakersBreakersBreakers
Player G A PTS PPG SHG ENG OTG PIM
(8) Donovan Warren 0 0 0 0 0 0 0 0
(10) Michael Clarke 0 0 0 0 0 0 0 0
(44) Roland Power 0 0 0 0 0 0 0 0
(18) Shayne Kavanagh 0 0 0 0 0 0 0 0
(14) AJ Doyle 0 0 0 0 0 0 0 0
(19) Blake Dalton 0 0 0 0 0 0 0 0
(13) Tyler Planetta 0 0 0 0 0 0 0 0
(51) Jonas Foley 0 0 0 0 0 0 0 0
(7) Brendan Houlihan 0 0 0 0 0 0 0 0
(37) Kieran O'Drsicoll 0 0 0 0 0 0 0 0
(3) Matthew Templeman 0 0 0 0 0 0 0 0
(9) Shamus Sloane 0 0 0 0 0 0 0 0
(28) Noah Dinn 0 0 0 0 0 0 0 0
(16) Liam Buckley 0 0 0 0 0 0 0 0
(29) Robert Kavanagh 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 Trinity Placentia Junior FlyersFlyersFlyers
Player G A PTS PPG SHG ENG OTG PIM
(11) Tyler Smith 0 0 0 0 0 0 0 0
(40) Alan McDonald 0 0 0 0 0 0 0 0
(26) Jordan Pomeroy 0 0 0 0 0 0 0 0
(4) Conal Mc Namara 0 0 0 0 0 0 0 0
(18) Tyler Whittle 0 0 0 0 0 0 0 0
(9) William Hickey 0 0 0 0 0 0 0 0
(17) Mitchell Lawlor 0 0 0 0 0 0 0 0
Liam Shea 0 0 0 0 0 0 0 0
Ben Best 0 0 0 0 0 0 0 0
Brandon Sexton 0 0 0 0 0 0 0 0
(15) Andrew Mercer 0 0 0 0 0 0 0 0
(16) Lyndon Thorne 0 0 0 0 0 0 0 0
(23) James Culleton 0 0 0 0 0 0 0 0
(25) Joel Nash 0 0 0 0 0 0 0 0
(24) Ethan Street 0 0 0 0 0 0 0 0
(19) Francis Pittman 0 0 0 0 0 0 0 0

Goaltending Summary


  Southern Shore Junior BreakersBreakersBreakers
Player SA GA Saves SV% TOI PIM

  Trinity Placentia Junior FlyersFlyersFlyers
Player SA GA Saves SV% TOI PIM
Connor Mc Carthy 60:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Southern Shore Junior Breakers 34 0 0 0 34

Power Play Summary


TeamPPG / PPO
Trinity Placentia Junior Flyers of
Southern Shore Junior Breakers of

Game Photos


[No Photos]