1st Period | PHA-MOS | ||
---|---|---|---|
01:04 | (11) Lucas Melanson (16) Patrick Bourgeois | 1-0 |
2nd Period | PHA-MOS | ||
---|---|---|---|
01:10 | (17) Yanick Boudreau Drew Betts, (11) Lucas Melanson | 2-0 | |
07:17 | (15) Ayden Gaudet (11) Lucas Melanson, (25) Cédric Bourgeois | 3-0 | |
10:47 | (11) Lucas Melanson Drew Betts | 4-0 | |
16:47 | (8) Wilfred-Olivier Plourde (Power Play) (5) Caden Carter, (21) Guillaume Olivier Lepage | 4-1 | |
17:37 | (8) Wilfred-Olivier Plourde (Power Play) | 4-2 |
3rd Period | PHA-MOS | ||
---|---|---|---|
05:57 | (8) Wilfred-Olivier Plourde Evan Chiasson | 4-3 | |
07:32 | (11) Lucas Melanson Simon Thibodeau, Drew Betts | 5-3 | |
07:47 | (15) Ayden Gaudet Drew Betts | 6-3 | |
13:47 | (17) Yanick Boudreau Drew Betts | 7-3 | |
18:44 | (10) Dami Seo (14) Maxime Anthony | 8-3 |
1st Period | PHA-MOS | ||
---|---|---|---|
13:17 | (14) Felix Ferron (2 mins) Hooking | 0-2 | |
14:38 | Gavin Thibodeau (2 mins) Tripping | 0-4 | |
18:56 | (11) Lucas Melanson (2 mins) Slashing - Minor | 2-4 |
2nd Period | PHA-MOS | ||
---|---|---|---|
04:14 | (17) Yanick Boudreau (2 mins) Slashing - Minor | 4-4 | |
09:13 | (88) Yannick Roussel (2 mins) Tripping | 4-6 | |
16:11 | (25) Cédric Bourgeois (2 mins) Holding | 6-6 | |
18:31 | (8) Wilfred-Olivier Plourde (2 mins) Tripping | 6-8 |
3rd Period | PHA-MOS | ||
---|---|---|---|
07:22 | (25) Cédric Bourgeois (2 mins) Holding | 8-8 | |
08:05 | (7) Cameron Miller (2 mins) Tripping | 8-10 |
Northern MooseNorthern MooseNorthern Moose |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(8) Wilfred-Olivier Plourde | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 2 |
(5) Caden Carter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Guillaume Olivier Lepage | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Evan Chiasson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Cameron Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Felix Ferron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(88) Yannick Roussel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Gavin Thibodeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Jacob Brideau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Evan McFarlane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Zavier Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(67) Zachary Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Alexandre Felix Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EDZA East PhantomsPhantomsPhantoms |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(11) Lucas Melanson | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 2 |
Drew Betts | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
(17) Yanick Boudreau | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
(15) Ayden Gaudet | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Dami Seo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) Cédric Bourgeois | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(14) Maxime Anthony | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Patrick Bourgeois | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Simon Thibodeau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) SÉbastien Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Julien Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Alex Mcgrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Dax Labonte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(61) Malik Doiron-doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Sébastien Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Maxim Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern MooseNorthern MooseNorthern Moose |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Zavier Roy | 42 | 8 | 34 | 0.810 | 60:00 | 0 |
EDZA East PhantomsPhantomsPhantoms |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Alex Mcgrath | 33 | 3 | 30 | 0.909 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Northern Moose | 13 | 11 | 9 | 0 | 33 |
EDZA East Phantoms | 10 | 13 | 19 | 0 | 42 |
Team | PPG / PPO |
---|---|
EDZA East Phantoms | 0 of 5 |
Northern Moose | 2 of 4 |