1st Period | -EAG | ||
---|---|---|---|
01:25 | (13) Cody Drover (5) Luke Power, (15) Daniel Sullivan | 0-1 | |
06:33 | (13) Cody Drover (15) Daniel Sullivan, (6) Ian Walsh | 0-2 | |
13:09 | (3) Perry Cahill (10) Brandon Powell | 0-3 | |
19:30 | (22) Jeffrey King (10) Patrick Farrell, (14) Matthew Fitzgerald | 1-3 |
2nd Period | -EAG | ||
---|---|---|---|
06:21 | (8) Gabe Brown (13) Cody Drover, (15) Daniel Sullivan | 1-4 | |
10:51 | (5) James Noftall (Power Play) (7) Regan Seymour | 2-4 |
3rd Period | -EAG | ||
---|---|---|---|
03:19 | (4) Seamus Goodyear | 3-4 | |
06:45 | (3) Perry Cahill (Power Play) | 3-5 | |
16:02 | (10) Patrick Farrell | 4-5 |
1st Period | -EAG |
---|
2nd Period | -EAG | ||
---|---|---|---|
10:38 | (19) Jeffery Fewer (2 mins) Hooking | 0-2 |
3rd Period | -EAG | ||
---|---|---|---|
04:12 | (18) Colin McKinnon (4 mins) Hit to the Head | 4-2 | |
04:12 | (21) James Green (2 mins) Hit to the Head | 6-2 | |
04:12 | (13) Cody Drover (2 mins) Hit to the Head | 6-4 | |
05:07 | (7) Regan Seymour (2 mins) Goaltender Interference | 8-4 | |
19:37 | (23) Andrew Percy (2 mins) Hooking | 8-6 |
Pizza Express Northeast Junior EaglesEaglesEagles |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(13) Cody Drover | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
(15) Daniel Sullivan | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(3) Perry Cahill | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(8) Gabe Brown | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Ian Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Luke Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Brandon Powell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Jeffery Fewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(23) Andrew Percy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Brandon Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Ryan Maher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Ben Moret-Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Andrew Pearcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Zachary Eustace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Alexander Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Noah Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Brendan Callahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Brandon Summers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Adams Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Bigs Avalon Junior CapitalsCapitalsCapitals |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(10) Patrick Farrell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(4) Seamus Goodyear | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Jeffrey King | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) James Noftall | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(7) Regan Seymour | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(14) Matthew Fitzgerald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Colin McKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(21) James Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Owen Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Patrick Beer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Ronan Whitten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Ethan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Noel Vinicombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Will Templeton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Kevin Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) William Keating | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Alex Hutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Sean Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Kyle Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pizza Express Northeast Junior EaglesEaglesEagles |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Brandon Summers | 31 | 4 | 27 | 0.871 | 60:00 | 0 |
The Bigs Avalon Junior CapitalsCapitalsCapitals |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Noel Vinicombe | 22 | 5 | 17 | 0.773 | 59:27 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
The Bigs Avalon Junior Capitals | 14 | 9 | 8 | 0 | 31 |
Pizza Express Northeast Junior Eagles | 8 | 7 | 7 | 0 | 22 |
Team | PPG / PPO |
---|---|
The Bigs Avalon Junior Capitals | 1 of 2 |
Pizza Express Northeast Junior Eagles | 1 of 2 |