1st Period | HWK-FLY | ||
---|---|---|---|
05:09 | (17) Liam Daigle (18) Colin Saulnier | 0-1 | |
05:33 | (6) Jaxon Somers (4) Jacob Pineau | 0-2 | |
09:44 | (27) Nathan Weber (Power Play) (9) Noah Collette | 0-3 |
2nd Period | HWK-FLY | ||
---|---|---|---|
10:59 | (4) Jacob Pineau (3) Samuel Caouette | 0-4 |
3rd Period | HWK-FLY | ||
---|---|---|---|
01:09 | (44) Jacob Gouchie (7) Zachary Boudreau | 1-4 |
1st Period | HWK-FLY | ||
---|---|---|---|
05:47 | (7) Zachary Boudreau (2 mins) Hit to the Head | 2-0 | |
09:03 | (9) Noah Collette (2 mins) Boarding - Minor | 2-2 |
2nd Period | HWK-FLY | ||
---|---|---|---|
03:45 | (88) Will Mcmullen (2 mins) Checking from behind - Minor | 4-2 | |
03:45 | (10) Jacob Ferron (0 mins) Checking from behind - Minor | 4-2 | |
07:20 | (9) Noah Collette (2 mins) Hooking | 4-4 | |
11:29 | (7) Zachary Boudreau (2 mins) Tripping | 6-4 |
3rd Period | HWK-FLY | ||
---|---|---|---|
00:30 | (7) Zachary Boudreau (10 mins) Unsportsmanlike | 16-4 | |
03:43 | (28) Connor Sturgeon (2 mins) Interference | 16-6 | |
07:24 | (17) Liam Daigle (2 mins) Hooking | 16-8 | |
09:23 | (71) Brody Breau (2 mins) Slashing - Minor | 18-8 | |
10:40 | (3) Samuel Caouette (2 mins) Kneeing - Minor | 18-10 | |
14:03 | (28) Connor Sturgeon (2 mins) Charging - Minor | 18-12 |
Dieppe FlyersFlyersFlyers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(4) Jacob Pineau | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Liam Daigle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(6) Jaxon Somers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Nathan Weber | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(3) Samuel Caouette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(9) Noah Collette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(18) Colin Saulnier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(28) Connor Sturgeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(35) Simon Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Luca Leger-Andrade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Malik Bourque-Vigneault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Simon Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Benjamin Damphousse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Samuel Deveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Cayden Maxwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Caleb Cyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Caleb Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Brodie McClement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton HawksHawksHawks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(44) Jacob Gouchie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Zachary Boudreau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
(88) Will Mcmullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(71) Brody Breau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Olivier O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Benoit Alexandre Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(52) Luc Morais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jacob Duff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Zachary Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Olivier Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Tristan Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Zachary Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Nathan Kavanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Tyson Goguen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jacob Ferron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Kaleb Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) David Trainor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Christian Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dieppe FlyersFlyersFlyers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Simon Cormier | 0 | 1 | -1 | 0.000 | 50:00 | 0 |
Moncton HawksHawksHawks |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jacob Duff | 0 | 4 | -4 | 0.000 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Dieppe Flyers | 0 | 0 | 0 | 0 | 0 |
Moncton Hawks | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Moncton Hawks | 0 of 6 |
Dieppe Flyers | 1 of 4 |