1st Period | CBN-EAG | ||
---|---|---|---|
12:15 | (27) Cameron Lohnes (17) Dawson Crane | 1-0 | |
15:12 | (10) Matthew King (22) Evan Russell | 2-0 |
2nd Period | CBN-EAG | ||
---|---|---|---|
00:17 | (17) Dawson Crane (22) Evan Russell | 3-0 | |
05:37 | (20) Riley Adams | 4-0 | |
11:14 | (27) Cameron Lohnes (Short Handed) | 5-0 | |
13:07 | (5) Luke Power (18) Ryan St John, (9) Zachary Eustace | 5-1 | |
17:04 | (14) Daniel Butt (9) Zachary Eustace | 5-2 |
3rd Period | CBN-EAG | ||
---|---|---|---|
03:06 | (26) Damian Laundry (Power Play) (17) Dawson Crane | 6-2 | |
16:44 | (23) Andrew Percy (18) Ryan St John | 6-3 |
1st Period | CBN-EAG | ||
---|---|---|---|
04:27 | (8) Dylan Whelan (2 mins) Delay of Game | 2-0 | |
09:06 | (21) Reid Deering (2 mins) Boarding - Minor | 4-0 | |
09:15 | (24) Aaron Boone (2 mins) Goaltender Interference | 6-0 | |
15:34 | (5) Jesse Harris (2 mins) Slashing - Minor | 8-0 |
2nd Period | CBN-EAG | ||
---|---|---|---|
01:13 | (11) Tyler Holwell (2 mins) Hit to the Head | 8-2 | |
01:13 | (11) Tyler Holwell (10 mins) Misconduct | 8-12 | |
01:53 | (13) Cody Drover (2 mins) Throwing Stick | 8-14 | |
08:53 | (6) Hunter Saunders (4 mins) Spearing | 12-14 | |
14:14 | (16) Cameron Byrne (2 mins) Roughing - Minor | 14-14 | |
17:04 | (4) Liam Carroll (10 mins) Misconduct | 14-24 | |
19:13 | (11) Tyler Holwell (5 mins) Check to the head - Major | 14-29 | |
19:13 | (11) Tyler Holwell (10 mins) Game Misconduct | 14-39 |
3rd Period | CBN-EAG | ||
---|---|---|---|
06:32 | (12) Ryken Young (2 mins) Cross Checking - Minor | 16-39 |
Northeast Junior EaglesEaglesEagles |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Zachary Eustace | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Ryan St John | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Daniel Butt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Andrew Percy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Luke Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Tyler Holwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
(4) Liam Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(13) Cody Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Perry Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Lucas Durrant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Samuel Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jack Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Matthew King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Austin Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Andrew Pearcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Connor Summers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBN Junior StarsStarsStars |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Dawson Crane | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(27) Cameron Lohnes | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
(22) Evan Russell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(20) Riley Adams | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Damian Laundry | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(10) Matthew King | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Hunter Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(12) Ryken Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Cameron Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Dylan Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Jesse Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Reid Deering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Aaron Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Joshua Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Jacob Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Morgan Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Dawson Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Alex Franey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Adam Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jacob French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northeast Junior EaglesEaglesEagles |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Lucas Durrant | 55 | 6 | 49 | 0.891 | 60:00 | 0 |
CBN Junior StarsStarsStars |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Jacob French | 35 | 3 | 32 | 0.914 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
CBN Junior Stars | 17 | 19 | 19 | 0 | 55 |
Northeast Junior Eagles | 13 | 13 | 9 | 0 | 35 |
Team | PPG / PPO |
---|---|
CBN Junior Stars | 1 of 3 |
Northeast Junior Eagles | 0 of 7 |