1st Period | KOY-VIT | ||
---|---|---|---|
02:16 | (28) Jared Steeves (Power Play) (12) Joel Gallant | 0-1 |
2nd Period | KOY-VIT | ||
---|---|---|---|
02:05 | (77) Alex Basque (Power Play) Miguel Richard, (20) Joshua Breault | 1-1 | |
03:39 | Rayne Scott Gabriel Drapeau | 1-2 |
3rd Period | KOY-VIT | ||
---|---|---|---|
03:57 | (5) Zachary Daigle (20) Brock Forsythe, Gabriel Drapeau | 1-3 | |
07:59 | (8) Alex Melanson (Short Handed) (12) Joel Gallant | 1-4 |
1st Period | KOY-VIT | ||
---|---|---|---|
00:24 | (4) Frederik Caissie (2 mins) | 2-0 | |
13:12 | (5) Zachary Daigle (2 mins) | 2-2 | |
15:00 | (15) Pierre-Luc Arsenault (2 mins) | 4-2 | |
19:08 | (9) Alex Ferguson (2 mins) | 6-2 |
2nd Period | KOY-VIT | ||
---|---|---|---|
01:29 | Nicholas Frenette (2 mins) | 6-4 | |
18:34 | (10) Jonathan Sheehan (2 mins) | 6-6 | |
18:34 | (10) Jonathan Sheehan (10 mins) Misconduct | 6-16 | |
18:34 | (91) Samuel Roy (2 mins) | 8-16 | |
18:34 | (91) Samuel Roy (10 mins) Misconduct | 18-16 |
3rd Period | KOY-VIT | ||
---|---|---|---|
05:54 | (19) LOUIS-LAURENT ROBICHAUD (2 mins) | 18-18 | |
05:54 | (12) Alexis Maillet (2 mins) | 20-18 | |
19:41 | (12) Joel Gallant (2 mins) | 20-20 |
Moncton VitosVitosVitos |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(12) Joel Gallant | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Gabriel Drapeau | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(5) Zachary Daigle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Rayne Scott | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Alex Melanson | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(28) Jared Steeves | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(20) Brock Forsythe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Jonathan Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(19) LOUIS-LAURENT ROBICHAUD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Nicholas Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(77) Nicholas Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Jeremie(Jl) Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Yannick St onge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Jean-Daniel Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Alex Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Simon Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Evan Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Jack Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marc Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Christian Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent KoyotesKoyotesKoyotes |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(77) Alex Basque | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Miguel Richard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Joshua Breault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Samuel Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(9) Alex Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Alexis Maillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Pierre-Luc Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Frederik Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Cedric Bastarache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Jeremie Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Zach LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Olivier Dallaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Olivier Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Sébastien Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(82) Nicholas Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Julien Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Miguel Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Mathieu Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Nicholas Bastarache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) William Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton VitosVitosVitos |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Jeremie(Jl) Leblanc | 36 | 1 | 35 | 0.972 | 60:00 | 0 |
Kent KoyotesKoyotesKoyotes |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Zach LeBlanc | 25 | 4 | 21 | 0.840 | 55:54 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Moncton Vitos | 9 | 14 | 2 | 0 | 25 |
Kent Koyotes | 7 | 10 | 19 | 0 | 36 |
Team | PPG / PPO |
---|---|
Kent Koyotes | 1 of 4 |
Moncton Vitos | 1 of 3 |