1st Period | BUL-BLK | ||
---|---|---|---|
06:45 | (8) Benjamin Moccia (19) Colin Donovan | 0-1 | |
14:56 | (13) Heli Elliot (17) Sebastyen Bareith | 0-2 | |
17:50 | (22) Yoan Gagnon | 0-3 |
2nd Period | BUL-BLK | ||
---|---|---|---|
06:44 | (2) Grayson Messner (Power Play) (16) Dylan Nauhaus, (21) Calder Lewis | 1-3 | |
11:48 | (18) Lakin Glessner (22) Cade Brekken, (19) Michael Jany | 2-3 | |
12:15 | (21) Calder Lewis (2) Grayson Messner, (22) Cade Brekken | 3-3 |
3rd Period | BUL-BLK | ||
---|---|---|---|
09:12 | (12) Caden Green (Power Play) (16) Dylan Nauhaus, (18) Lakin Glessner | 4-3 | |
10:02 | (14) Tyler Marotta (13) Grant Yingst, (23) Ben Baskinger | 5-3 | |
13:54 | (17) Sebastyen Bareith (24) Jagar MacDonald | 5-4 | |
16:46 | (2) Grayson Messner (Power Play) (19) Michael Jany, (16) Dylan Nauhaus | 6-4 | |
17:18 | (19) Colin Donovan (Power Play) (22) Yoan Gagnon | 6-5 |
1st Period | BUL-BLK |
---|
2nd Period | BUL-BLK | ||
---|---|---|---|
06:09 | (2 mins) Too many men - Bench | 0-2 | |
12:34 | (22) Yoan Gagnon (2 mins) Slashing - Minor | 0-4 | |
16:23 | (2 mins) Too many men - Bench | 2-4 |
3rd Period | BUL-BLK | ||
---|---|---|---|
08:56 | (15) JP Hay (2 mins) Cross Checking - Minor | 2-6 | |
13:54 | (18) Lakin Glessner (2 mins) Cross Checking - Minor | 4-6 | |
14:58 | (22) Yoan Gagnon (2 mins) Slashing - Minor | 4-8 | |
16:49 | (14) Tyler Marotta (2 mins) Tripping | 6-8 |
Wyoming Seminary Blue Knights'sBlue KnightsBlue Knights |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Yoan Gagnon | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
(19) Colin Donovan | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(17) Sebastyen Bareith | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Benjamin Moccia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Heli Elliot | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Jagar MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) JP Hay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Lucas Vitello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Roman Khoroshilov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Andrew Tsui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Kevin Melen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) William Hay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Tadeas Bezdek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Shaun Behrens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jonah Boles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shady Side Academy BulldogsBulldogsBulldogs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(2) Grayson Messner | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
(16) Dylan Nauhaus | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(18) Lakin Glessner | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(21) Calder Lewis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Cade Brekken | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Michael Jany | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Tyler Marotta | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(12) Caden Green | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(13) Grant Yingst | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Ben Baskinger | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(35) Tyler Sharek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Dominic Pogue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jean Luc De Gaspe Beaubien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Liam Glessner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Paolo Scolieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) John Brunins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Rob Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Gio Chieffa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Omar Awais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Jackson Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Wright Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Kai Perentis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Lincoln Gambol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyoming Seminary Blue Knights'sBlue KnightsBlue Knights |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Tadeas Bezdek | 42 | 6 | 36 | 0.857 | 54:00 | 0 |
Shady Side Academy BulldogsBulldogsBulldogs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jean Luc De Gaspe Beaubien | 0 | 0 | 0 | 36:00 | 0 | |
(1) Liam Glessner | 12 | 3 | 9 | 0.750 | 18:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Wyoming Seminary Blue Knights's | 12 | 0 | 0 | 0 | 12 |
Shady Side Academy Bulldogs | 42 | 0 | 0 | 0 | 42 |
Team | PPG / PPO |
---|---|
Shady Side Academy Bulldogs | 3 of 4 |
Wyoming Seminary Blue Knights's | 1 of 3 |