1st Period | CBR-BLD | ||
---|---|---|---|
[No Scoring] |
2nd Period | CBR-BLD | ||
---|---|---|---|
07:57 | (10) Alexander French (Power Play) (19) Nicholas French, (5) Jared Milley | 0-1 | |
11:48 | (23) Ethan Moore (25) Nicholas Moore, (5) Jared Milley | 0-2 |
3rd Period | CBR-BLD | ||
---|---|---|---|
00:28 | (9) Jack Keough (20) Brandon Knight, (15) Noah Rowe | 0-3 | |
03:28 | (25) Nicholas Moore (Power Play) (28) Christopher Martell, (6) Noah Harty | 0-4 | |
12:28 | (23) Ethan Moore (Power Play) (4) Nathan Flynn | 0-5 |
1st Period | CBR-BLD | ||
---|---|---|---|
09:03 | (5) Jared Milley (2 mins) Hooking | 0-2 | |
17:13 | (6) Noah Harty (2 mins) Cross Checking - Minor | 0-4 | |
17:13 | (20) Brandon Knight (2 mins) Unsportsmanlike | 0-6 | |
17:13 | (6) Evan Bennett (2 mins) Unsportsmanlike | 2-6 | |
19:03 | (5) Jared Milley (2 mins) Cross Checking - Minor | 2-8 |
2nd Period | CBR-BLD | ||
---|---|---|---|
06:08 | (8) Sean Rodgers (2 mins) Roughing - Minor | 2-10 | |
06:08 | (4) Martin Andrews (2 mins) Roughing - Minor | 4-10 | |
06:32 | (18) Dominic Nugent (2 mins) Unsportsmanlike | 6-10 | |
09:13 | (13) Liam Bartlett (2 mins) Kneeing - Minor | 6-12 | |
09:34 | (22) Nick Gosse (2 mins) Hooking | 8-12 | |
13:29 | (45) Alex Doody (2 mins) Slashing - Minor | 10-12 | |
18:53 | (18) Dominic Nugent (2 mins) Boarding - Minor | 12-12 |
3rd Period | CBR-BLD | ||
---|---|---|---|
01:49 | (62) Jacob Gill (2 mins) Charging - Minor | 14-12 | |
06:26 | (10) Alexander French (2 mins) Unsportsmanlike | 14-14 | |
06:26 | (10) Alexander French (4 mins) Slew Footing | 14-18 | |
09:20 | (2 mins) Too many men - Bench | 16-18 | |
11:05 | (7) Kyle Lynch (2 mins) Tripping | 18-18 | |
17:47 | (6) Noah Harty (4 mins) Roughing - Minor | 18-22 | |
17:47 | (58) Matt Taylor (2 mins) Roughing - Minor | 20-22 |
Mount Pearl Junior BladesBladesBlades |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(23) Ethan Moore | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(25) Nicholas Moore | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(5) Jared Milley | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
(10) Alexander French | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
(9) Jack Keough | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Noah Harty | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
(20) Brandon Knight | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(15) Noah Rowe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Nathan Flynn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Nicholas French | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(28) Christopher Martell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Liam Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Sean Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Vijay Sahajpal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Dawson O'Toole Didham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Brady Marche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Andrew d'Entremont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Liam Broders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Ben Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBR Junior RenegadesRenegadesRenegades |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(18) Dominic Nugent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(6) Evan Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(58) Matt Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Kyle Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Nick Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(62) Jacob Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(45) Alex Doody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Martin Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(88) Noah Greenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Gavin Hapgood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Jacob Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Jimmy Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Tyler Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jordan Blackwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Nicholas O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Nicholas Oake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Lucas Osmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Jesse Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Ryan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Chase Wellon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Pearl Junior BladesBladesBlades |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Andrew d'Entremont | 30 | 0 | 30 | 1.000 | 60:00 | 0 |
CBR Junior RenegadesRenegadesRenegades |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Jordan Blackwood | 39 | 5 | 34 | 0.872 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
CBR Junior Renegades | 7 | 7 | 16 | 0 | 30 |
Mount Pearl Junior Blades | 10 | 21 | 8 | 0 | 39 |
Team | PPG / PPO |
---|---|
CBR Junior Renegades | 0 of 6 |
Mount Pearl Junior Blades | 3 of 7 |