1st Period | EXP-MAT | ||
---|---|---|---|
12:28 | (19) Max MacKenzie (6) Jake Kelly, (21) Ryan Doyle | 1-0 |
2nd Period | EXP-MAT | ||
---|---|---|---|
02:15 | (20) Wyatt Bulpitt (Power Play) (7) James Toombs, (21) Alexander Trivers | 1-1 | |
06:33 | (16) Nathan Rundle (21) Ryan Doyle, (8) Mason English | 2-1 | |
14:37 | (17) Blake Hartman (Power Play) (19) Max MacKenzie, (21) Ryan Doyle | 3-1 |
3rd Period | EXP-MAT | ||
---|---|---|---|
11:31 | (6) Samuel Surrett (3) Jaxon Gardiner | 3-2 | |
17:08 | (6) Jake Kelly | 4-2 |
1st Period | EXP-MAT | ||
---|---|---|---|
03:03 | (6) Jake Kelly (2 mins) Unsportsmanlike | 2-0 | |
15:30 | (19) London Corbett (2 mins) Interference | 2-2 | |
17:19 | (7) Carsen Pierce (2 mins) Roughing - Minor | 4-2 | |
17:19 | (12) Malcolm James (2 mins) Roughing - Minor | 4-4 |
2nd Period | EXP-MAT | ||
---|---|---|---|
01:38 | (43) Connor Morrison (2 mins) Cross Checking - Minor | 6-4 | |
12:38 | (16) Blake Coady (2 mins) Hooking | 6-6 | |
19:27 | (4) Rylan Squires (2 mins) Holding | 8-6 |
3rd Period | EXP-MAT | ||
---|---|---|---|
02:40 | (5) Cohen Fraser (2 mins) Hooking | 8-8 | |
09:03 | (16) Blake Coady (2 mins) Unsportsmanlike | 8-10 | |
14:36 | (7) Carsen Pierce (2 mins) Holding | 10-10 | |
14:36 | (3) Jaxon Gardiner (2 mins) Hooking | 10-12 | |
15:27 | (12) Malcolm James (2 mins) Slashing - Minor | 10-14 | |
15:52 | (19) Max MacKenzie (2 mins) Slashing - Minor | 12-14 |
Mid-Isle MatrixMatrixMatrix |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(20) Wyatt Bulpitt | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(6) Samuel Surrett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Jaxon Gardiner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(21) Alexander Trivers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) James Toombs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Malcolm James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(16) Blake Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(5) Cohen Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) London Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) William Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Daniel Pigeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Cruz Howatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Tobin MacEwen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Ben Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Cam Hickox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Jack MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jack Clow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Sam Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern ExpressExpressExpress |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(21) Ryan Doyle | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(19) Max MacKenzie | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(6) Jake Kelly | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(17) Blake Hartman | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(16) Nathan Rundle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Mason English | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Carsen Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(43) Connor Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Rylan Squires | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Hugh MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Mason MacAusland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Jase MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Connor Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jaxen Bowring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Campbell Dunne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Brett Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Cayde Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Colin MacCormac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Sean Dwyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mid-Isle MatrixMatrixMatrix |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Sam Morash | 39 | 4 | 35 | 0.897 | 55:00 | 0 |
Eastern ExpressExpressExpress |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Mason MacAusland | 19 | 2 | 17 | 0.895 | 55:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Mid-Isle Matrix | 19 | 0 | 0 | 0 | 19 |
Eastern Express | 39 | 0 | 0 | 0 | 39 |
Team | PPG / PPO |
---|---|
Eastern Express | 1 of 5 |
Mid-Isle Matrix | 1 of 4 |