1st Period | HIT-BED | ||
---|---|---|---|
00:34 | (17) Josh Fitzgerald (Empty Net) (6) Aiden Graham, (18) Jack Hutchings | 1-0 | |
11:07 | (14) Damian Norris (Short Handed) | 2-0 | |
13:57 | (8) Lucas Van Poelgeest (3) Cameron Hickey | 2-1 | |
15:58 | (15) Benjamin Yabsley (14) Damian Norris | 3-1 | |
19:43 | (15) Ethan Normore (Power Play) (10) Phenwick MacLean, (5) Justyce Johnson | 3-2 |
2nd Period | HIT-BED | ||
---|---|---|---|
06:17 | (14) Damian Norris (Power Play) (7) Aaron Whitten | 4-2 |
3rd Period | HIT-BED | ||
---|---|---|---|
02:09 | (7) Aaron Whitten | 5-2 | |
05:06 | (9) Ethan Griffiths (Power Play) (10) Quinn Norman | 6-2 | |
11:43 | (5) Justyce Johnson (Power Play) (10) Phenwick MacLean, (7) Calvin Carver | 6-3 | |
19:43 | (4) Alistair MacPhee (Power Play) (7) Calvin Carver , (5) Justyce Johnson | 6-4 |
1st Period | HIT-BED | ||
---|---|---|---|
05:30 | (11) Benjamin Veitch (2 mins) Tripping | 2-0 | |
10:13 | (11) Benjamin Veitch (2 mins) Cross Checking - Minor | 4-0 | |
19:34 | (7) Aaron Whitten (2 mins) Interference | 6-0 |
2nd Period | HIT-BED | ||
---|---|---|---|
04:22 | (11) Liam Duffy (2 mins) Hit to the Head | 6-2 | |
14:02 | (7) Aaron Whitten (2 mins) Tripping | 8-2 | |
16:58 | (14) Damian Norris (2 mins) Tripping | 10-2 |
3rd Period | HIT-BED | ||
---|---|---|---|
03:27 | (10) Phenwick MacLean (2 mins) Tripping | 10-4 | |
10:46 | (15) Benjamin Yabsley (2 mins) Hit to the Head | 12-4 | |
16:42 | (6) Aiden Graham (2 mins) Cross Checking - Minor | 14-4 | |
17:54 | (11) Benjamin Veitch (2 mins) Interference | 16-4 |
Bedford BanditsBanditsBandits |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(5) Justyce Johnson | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
(10) Phenwick MacLean | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(7) Calvin Carver | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(4) Alistair MacPhee | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(8) Lucas Van Poelgeest | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Ethan Normore | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(3) Cameron Hickey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Liam Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Holden Kogon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jared Sorhaindo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Luke Maidment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Zack Fougere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) London Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Sebastian Surette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Hunter MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Joel Hacala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Max Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 HitmenHitmenHitmen |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Damian Norris | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 2 |
(7) Aaron Whitten | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
(15) Benjamin Yabsley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Ethan Griffiths | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(17) Josh Fitzgerald | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
(6) Aiden Graham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Quinn Norman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Jack Hutchings | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Benjamin Veitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(29) Liam Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Rogan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Jonathan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Thomas McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Mason Gaulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Nathan Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Nash Gorman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Graham Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bedford BanditsBanditsBandits |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jared Sorhaindo | 41 | 5 | 36 | 0.878 | 55:00 | 0 |
Eastern AAA U15 HitmenHitmenHitmen |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Rogan O'Brien | 32 | 4 | 28 | 0.875 | 55:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Bedford Bandits | 32 | 0 | 0 | 0 | 32 |
Eastern AAA U15 Hitmen | 41 | 0 | 0 | 0 | 41 |
Team | PPG / PPO |
---|---|
Eastern AAA U15 Hitmen | 2 of 2 |
Bedford Bandits | 3 of 8 |