1st Period | CBR-CAP | ||
---|---|---|---|
08:35 | (25) Mark Davis (18) Shaemus Best, (17) Nicholas Dunn | 0-1 | |
11:59 | (20) Chase Wellon (Short Handed) | 1-1 | |
14:30 | (17) Nicholas Dunn (18) Shaemus Best, (25) Mark Davis | 1-2 | |
17:27 | (22) Jordan Winter (8) Andrew Veitch, (4) Patrick Hurley | 1-3 |
2nd Period | CBR-CAP | ||
---|---|---|---|
06:07 | (4) Patrick Hurley (8) Andrew Veitch, (22) Jordan Winter | 1-4 | |
06:44 | (45) Alex Doody (10) Morgan Porter | 2-4 | |
07:03 | (19) Zachary Hawco (10) Caleb Roberts, (7) Landon Young | 2-5 | |
07:48 | (4) Patrick Hurley (8) Andrew Veitch | 2-6 | |
08:31 | (58) Matt Taylor (14) Jacob Ledrew, (11) Matthew Klein | 3-6 | |
11:51 | (88) Ethan Samson (44) Tyler Matthews, (55) Christian Cole | 4-6 | |
16:49 | (10) Caleb Roberts (7) Landon Young, (19) Zachary Hawco | 4-7 |
3rd Period | CBR-CAP | ||
---|---|---|---|
09:11 | (10) Morgan Porter (45) Alex Doody | 5-7 | |
19:50 | (8) Andrew Veitch (Empty Net) | 5-8 |
1st Period | CBR-CAP | ||
---|---|---|---|
10:42 | (14) Jacob Ledrew (2 mins) Slashing - Minor | 2-0 | |
18:37 | (5) Declan Barron (2 mins) Interference | 2-2 |
2nd Period | CBR-CAP | ||
---|---|---|---|
15:05 | (12) Drew Sheppard (2 mins) Roughing - Minor | 4-2 | |
15:05 | (25) Mark Davis (2 mins) Roughing - Minor | 4-4 |
3rd Period | CBR-CAP | ||
---|---|---|---|
08:57 | (8) Andrew Veitch (2 mins) Hooking | 4-6 | |
19:22 | (22) Jordan Winter (2 mins) Hooking | 4-8 |
St. John`s Junior CapsCapsCaps |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Andrew Veitch | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 2 |
(4) Patrick Hurley | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(25) Mark Davis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(22) Jordan Winter | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(17) Nicholas Dunn | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Zachary Hawco | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Caleb Roberts | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Shaemus Best | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Landon Young | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(5) Declan Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Devon Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Evan Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Clay Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Stephen Ryder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) David Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Charles Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Matthew Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBR Junior RenegadesRenegadesRenegades |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Morgan Porter | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(45) Alex Doody | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(20) Chase Wellon | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(58) Matt Taylor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Ethan Samson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Jacob Ledrew | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Matthew Klein | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Tyler Matthews | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(55) Christian Cole | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Drew Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(40) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Charlie Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(81) Keaton Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Kyle Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(48) Dylan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Drew Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Logan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Liam Broders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Ethan Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Devon Beason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. John`s Junior CapsCapsCaps |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Clay Ryan | 37 | 5 | 32 | 0.865 | 60:00 | 0 |
CBR Junior RenegadesRenegadesRenegades |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(40) Joshua Hillier | 44 | 7 | 37 | 0.841 | 59:50 | 0 |
(35) Liam Broders | 0 | 0 | 0 | 0:10 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
CBR Junior Renegades | 10 | 12 | 15 | 0 | 37 |
St. John`s Junior Caps | 11 | 21 | 12 | 0 | 44 |
Team | PPG / PPO |
---|---|
CBR Junior Renegades | 0 of 3 |
St. John`s Junior Caps | 0 of 1 |