1st Period | KIN-THU | ||
---|---|---|---|
03:08 | (11) Adam LeBlanc (9) Patrick Baxter, (25) Alexandre Gagnon | 0-1 |
2nd Period | KIN-THU | ||
---|---|---|---|
01:57 | (12) Anthony Field (Power Play) (4) Sydney Foley, (8) Evan Beach | 0-2 | |
04:44 | (7) Miguel Leger (3) Caleb Guignard, (4) Sydney Foley | 0-3 |
3rd Period | KIN-THU | ||
---|---|---|---|
11:49 | (7) Ryan Coyle (Power Play) (8) Nicholas Hiltz, (58) Carter Morrison | 1-3 |
1st Period | KIN-THU | ||
---|---|---|---|
01:39 | (10) Joshua Boudreau (2 mins) Roughing - Minor | 0-2 | |
01:39 | (5) Carter Shay (2 mins) Roughing - Minor | 2-2 | |
03:26 | (17) Alexandre Vautour (2 mins) Roughing - Minor | 2-4 |
2nd Period | KIN-THU | ||
---|---|---|---|
01:20 | (2) Nicholas Cormier-Massiera (2 mins) Cross Checking - Minor | 2-6 | |
02:19 | (27) Brandon LeBlanc (2 mins) Charging - Minor | 2-8 | |
07:11 | (4) Sydney Foley (2 mins) Hit to the Head | 2-10 | |
11:19 | (19) Adyson Leaman (2 mins) Interference | 2-12 | |
12:48 | (7) Ryan Coyle (10 mins) Unsportsmanlike | 12-12 | |
13:10 | (8) Nicholas Hiltz (2 mins) Tripping | 14-12 |
3rd Period | KIN-THU | ||
---|---|---|---|
00:00 | (58) Carter Morrison (10 mins) Gross Misconduct | 24-12 | |
01:53 | (7) Miguel Leger (2 mins) Boarding - Minor | 24-14 | |
05:35 | (21) Yann Jaillet (2 mins) Roughing - Minor | 24-16 | |
06:39 | (8) Evan Beach (4 mins) Slew Footing | 24-20 | |
07:37 | (37) Ethan Smith (4 mins) Spearing | 28-20 | |
08:29 | (9) Patrick Baxter (2 mins) Hooking | 28-22 | |
13:18 | (26) Landon Monaghan (2 mins) Slashing - Minor | 30-22 | |
13:18 | (17) Tucker Hayse (10 mins) Unsportsmanlike | 40-22 | |
13:19 | (77) Josh Chisholm (2 mins) Holding | 42-22 | |
15:45 | (10) Joshua Boudreau (2 mins) Bench Minor | 42-24 | |
18:19 | (5) Carter Shay (4 mins) Hit to the Head | 46-24 |
U16 Moncton ThunderbirdsThunderbirdsThunderbirds |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(4) Sydney Foley | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(7) Miguel Leger | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(12) Anthony Field | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(11) Adam LeBlanc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Evan Beach | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(9) Patrick Baxter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(3) Caleb Guignard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) Alexandre Gagnon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Joshua Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(17) Alexandre Vautour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Adyson Leaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Yann Jaillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Nicholas Cormier-Massiera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Brandon LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Eric Haché | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Loic Nadeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) William Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Kings Hockey ClubKingsKings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(7) Ryan Coyle | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 10 |
(58) Carter Morrison | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
(8) Nicholas Hiltz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(17) Tucker Hayse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(5) Carter Shay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(37) Ethan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(77) Josh Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(26) Landon Monaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Nate Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Michael Julian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Liam Duquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Gabriel Woolaver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Ryan English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Brandon Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Ethan MaGuire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Cohen Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Nik Mokriakov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Moncton ThunderbirdsThunderbirdsThunderbirds |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) William Gray | 36 | 1 | 35 | 0.972 | 50:00 | 0 |
U16 Kings Hockey ClubKingsKings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Brandon Lavoie | 31 | 3 | 28 | 0.903 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
U16 Moncton Thunderbirds | 10 | 13 | 8 | 0 | 31 |
U16 Kings Hockey Club | 9 | 13 | 14 | 0 | 36 |
Team | PPG / PPO |
---|---|
U16 Kings Hockey Club | 1 of 10 |
U16 Moncton Thunderbirds | 1 of 5 |