1st Period | WES-IMP | ||
---|---|---|---|
11:46 | (26) Tyrell Mulrooney (94) Ian Wall | 0-1 | |
17:46 | (26) Aj Gould (4) Caylen Blake, (19) Markus Spingle | 1-1 |
2nd Period | WES-IMP | ||
---|---|---|---|
01:02 | (27) Carter Lambert (14) Adam Pinsent | 1-2 | |
13:27 | (15) Grayson Pardy (19) Noah Harnett | 1-3 |
3rd Period | WES-IMP | ||
---|---|---|---|
06:52 | (10) Liam Dutcher (9) Joshua Hann, (91) Spencer Caines | 2-3 | |
08:26 | (10) Alex Kelloway (14) Adam Pinsent, (26) Tyrell Mulrooney | 2-4 | |
09:43 | (11) Russell Pinksen (94) Ian Wall, (34) Adam Hedges | 2-5 |
1st Period | WES-IMP | ||
---|---|---|---|
01:52 | (94) Ian Wall (4 mins) Hit to the Head | 0-4 |
2nd Period | WES-IMP | ||
---|---|---|---|
06:23 | (8) Ryder Penney (2 mins) Cross Checking - Minor | 2-4 |
3rd Period | WES-IMP | ||
---|---|---|---|
02:14 | (94) Ian Wall (2 mins) Hooking | 2-6 | |
07:14 | (95) Ethan Simms (2 mins) Checking from behind - Minor | 2-8 | |
07:14 | (4) Caylen Blake (2 mins) Interference | 4-8 | |
08:38 | (9) Joey Greene (4 mins) Roughing - Minor | 4-12 | |
08:38 | (12) Luke Coish (4 mins) Roughing - Minor | 4-16 | |
08:38 | (16) Morgan Pevie (4 mins) Roughing - Minor | 8-16 | |
08:38 | (16) Morgan Pevie (10 mins) Misconduct | 18-16 | |
08:38 | (88) Adam Lamswood (4 mins) Roughing - Minor | 22-16 | |
09:14 | (95) Ethan Simms (10 mins) Game Misconduct | 22-26 | |
12:32 | (91) Spencer Caines (2 mins) Goaltender Interference | 24-26 | |
12:38 | (9) Joey Greene (10 mins) Misconduct | 24-36 | |
12:38 | (12) Luke Coish (10 mins) Misconduct | 24-46 | |
12:38 | (88) Adam Lamswood (10 mins) Game Misconduct | 34-46 |
Central ImpactImpactImpact |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(26) Tyrell Mulrooney | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(94) Ian Wall | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
(14) Adam Pinsent | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Russell Pinksen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Grayson Pardy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Alex Kelloway | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Carter Lambert | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Noah Harnett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(34) Adam Hedges | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Luke Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(9) Joey Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(95) Ethan Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(7) Aidan Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Jayden Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Logan Colbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Zachary Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) James Strickland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Joseph Vardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Michael Canning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Braedon Warr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kings Kings Kings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(26) Aj Gould | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Liam Dutcher | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Caylen Blake | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(91) Spencer Caines | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Joshua Hann | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Markus Spingle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Adam Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(16) Morgan Pevie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(8) Ryder Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Carter Decker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Michael Cumby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Isaiah Burton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Noah Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Ethan Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Evan Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Andrew Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Caleb Rashleigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Sam Bugden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Joseph Wiseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central ImpactImpactImpact |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(34) Adam Hedges | 24 | 2 | 22 | 0.917 | 60:00 | 0 |
Western Kings Kings Kings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Isaiah Burton | 29 | 5 | 24 | 0.828 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western Kings | 10 | 8 | 6 | 0 | 24 |
Central Impact | 10 | 10 | 9 | 0 | 29 |
Team | PPG / PPO |
---|---|
Western Kings | 0 of 2 |
Central Impact | 0 of 2 |