1st Period | FOG-TRI | ||
---|---|---|---|
07:18 | (91) Connor Lynch (5) Joshua Dyke | 0-1 | |
11:18 | (88) Charlie Seymour (21) Hunter Dawson | 0-2 | |
11:41 | Zack Barker Kingston Potter | 1-2 | |
17:27 | (88) Charlie Seymour (91) Connor Lynch | 1-3 | |
17:59 | Evan Higdon Lucas Rose | 2-3 | |
19:43 | Kai Hodder Daniel Obrien | 3-3 |
2nd Period | FOG-TRI | ||
---|---|---|---|
05:38 | (97) Jaxson Hindy | 3-4 | |
16:07 | (88) Charlie Seymour (72) Logan King | 3-5 | |
18:18 | Zack Barker | 4-5 | |
19:35 | (91) Connor Lynch (15) Ashton Higdon | 4-6 |
3rd Period | FOG-TRI | ||
---|---|---|---|
07:01 | Daniel Obrien Hunter Greeley | 5-6 | |
07:43 | Evan Higdon Lucas Rose | 6-6 | |
08:19 | Kai Hodder Noah Stokes | 7-6 | |
09:34 | Lucas Rose Jade Parsons , Parker Mason | 8-6 | |
13:51 | Chase Sears Ben Macdonald | 9-6 | |
19:25 | Keegan OBrien | 10-6 |
1st Period | FOG-TRI |
---|
2nd Period | FOG-TRI |
---|
3rd Period | FOG-TRI |
---|
Tri-Pen Osprey U16OspreyOsprey |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(88) Charlie Seymour | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
(91) Connor Lynch | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(97) Jaxson Hindy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Hunter Dawson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Joshua Dyke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Ashton Higdon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(72) Logan King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Nathan Bakogeorge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Mason Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Connor Hiscock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Aaron O'Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Brayden Sharpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Carter Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Nolan Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast U16 AAA Fog DevilsFog DevilsFog Devils |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Lucas Rose | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Zack Barker | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Kai Hodder | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Evan Higdon | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Daniel Obrien | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Chase Sears | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Keegan OBrien | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ben Macdonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Parker Mason | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jade Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kingston Potter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hunter Greeley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Noah Stokes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kethan Hooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sawyer Jackman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-Pen Osprey U16OspreyOsprey |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(17) Carter Thomas | 0 | 10 | -10 | 60:00 | 0 |
East Coast U16 AAA Fog DevilsFog DevilsFog Devils |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Kethan Hooper | 0 | 6 | -6 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Tri-Pen Osprey U16 | 0 | 0 | 0 | 0 | 0 |
East Coast U16 AAA Fog Devils | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
East Coast U16 AAA Fog Devils | 0 of 0 |
Tri-Pen Osprey U16 | 0 of 0 |