1st Period | NE-PAR | ||
---|---|---|---|
03:19 | (7) Andrew Pearcey (11) Brandon Furlong, (5) Luke Power | 1-0 | |
08:46 | (8) Gabe Brown (Short Handed) (13) Cody Drover, (23) Andrew Percy | 2-0 |
2nd Period | NE-PAR | ||
---|---|---|---|
02:10 | (13) Cody Drover (Short Handed) (10) Ryan Roche | 3-0 | |
14:14 | (3) Perry Cahill (Power Play) (10) Ryan Roche, (8) Gabe Brown | 4-0 |
3rd Period | NE-PAR | ||
---|---|---|---|
03:48 | (13) Cody Drover (8) Gabe Brown, (10) Ryan Roche | 5-0 | |
06:37 | (19) Jack Hopkins (Power Play) (3) Perry Cahill, (17) Austin Martin | 6-0 |
1st Period | NE-PAR | ||
---|---|---|---|
05:34 | (29) Sean Baker (2 mins) Slashing - Minor | 0-2 | |
07:47 | (13) Cody Drover (2 mins) Tripping | 2-2 | |
08:16 | (23) Andrew Percy (2 mins) Tripping | 4-2 | |
14:28 | (15) Matthew King (2 mins) Boarding - Minor | 6-2 | |
15:31 | (20) Thomas Obrien (2 mins) Checking from behind - Minor | 8-2 | |
15:31 | (20) Thomas Obrien (10 mins) Game Misconduct | 18-2 |
2nd Period | NE-PAR | ||
---|---|---|---|
07:45 | (5) Luke Power (2 mins) Cross Checking - Minor | 20-2 | |
08:59 | (2 mins) Bench Minor | 22-2 | |
10:13 | (86) Ty Matthews (2 mins) Roughing - Minor | 22-4 | |
10:13 | (23) Andrew Percy (2 mins) Roughing - Minor | 24-4 | |
12:56 | (2) Steven Ford (2 mins) Holding | 24-6 | |
14:38 | (5) Luke Power (2 mins) Tripping | 26-6 | |
19:26 | (13) Cashe Corbett (2 mins) Roughing - Minor | 26-8 | |
19:26 | (15) Matthew King (2 mins) Roughing - Minor | 28-8 | |
19:26 | (15) Matthew King (2 mins) Boarding - Minor | 30-8 | |
19:26 | (15) Matthew King (10 mins) Misconduct | 40-8 |
3rd Period | NE-PAR | ||
---|---|---|---|
04:38 | (3) Benjamin Smith (2 mins) Boarding - Minor | 40-10 | |
14:37 | (17) Reed Spencer (2 mins) Cross Checking - Minor | 40-12 | |
14:37 | (17) Reed Spencer (2 mins) Interference | 40-14 | |
14:37 | (15) Dakota Snow (2 mins) Cross Checking - Minor | 40-16 | |
15:47 | (22) Noah Robinson (2 mins) Holding the stick | 42-16 | |
16:26 | (4) Patrick Jarvis (10 mins) Misconduct | 42-26 | |
16:26 | (7) Andrew Pearcey (10 mins) Misconduct | 52-26 | |
19:42 | (15) Dakota Snow (10 mins) Misconduct | 52-36 | |
19:42 | (9) Zachary Eustace (2 mins) Hit to the Head | 54-36 | |
19:42 | (9) Zachary Eustace (10 mins) Misconduct | 64-36 |
Paradise Junior WarriorsWarriorsWarriors |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(15) Dakota Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(4) Patrick Jarvis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(17) Reed Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(29) Sean Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Cashe Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Benjamin Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Steven Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(86) Ty Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Nicholas Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Michael Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Ethan Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Noah Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Nicholas Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Ryan Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Jacob Hindy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Liam Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Matthew Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Drew Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Jack Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Myles Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northeast Junior EaglesEaglesEagles |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(13) Cody Drover | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 2 |
(8) Gabe Brown | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
(10) Ryan Roche | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(3) Perry Cahill | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(7) Andrew Pearcey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
(19) Jack Hopkins | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(5) Luke Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(23) Andrew Percy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(11) Brandon Furlong | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Austin Martin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Matthew King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
(20) Thomas Obrien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(9) Zachary Eustace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(22) Noah Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Tyler Holwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Lucas Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Samuel Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Lucas Durrant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Liam Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Ryan St John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paradise Junior WarriorsWarriorsWarriors |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Ethan Kelly | 34 | 6 | 28 | 0.824 | 46:37 | 0 |
(1) Noah Jones | 5 | 0 | 5 | 1.000 | 13:23 | 0 |
Northeast Junior EaglesEaglesEagles |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Lucas Park | 31 | 0 | 31 | 1.000 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Northeast Junior Eagles | 15 | 14 | 10 | 0 | 39 |
Paradise Junior Warriors | 14 | 13 | 4 | 0 | 31 |
Team | PPG / PPO |
---|---|
Northeast Junior Eagles | 2 of 4 |
Paradise Junior Warriors | 0 of 10 |