1st Period | FLY- | ||
---|---|---|---|
01:27 | (28) Connor Sturgeon (4) Jacob Pineau, (3) Samuel Caouette | 1-0 | |
05:53 | Ashton Farrell Mason Strong | 1-1 | |
11:56 | Ty Peddigrew Michael Pilgrim | 1-2 |
2nd Period | FLY- | ||
---|---|---|---|
05:12 | (27) Nathan Weber (Power Play) (10) Caleb Cyr | 2-2 | |
12:56 | (27) Nathan Weber (20) Simon Bourque | 3-2 |
3rd Period | FLY- | ||
---|---|---|---|
06:23 | Kaden Snow Will Carroll | 3-3 | |
18:44 | Mason Strong Will Carroll | 3-4 | |
19:49 | Ty Peddigrew (Empty Net) | 3-5 |
1st Period | FLY- | ||
---|---|---|---|
12:02 | (4) Jacob Pineau (2 mins) Tripping | 2-0 |
2nd Period | FLY- | ||
---|---|---|---|
15:59 | Jack Bartlett (2 mins) Holding | 2-2 |
3rd Period | FLY- |
---|
TriCom AAA U15 ThunderTriCom ThunderTriCom Thunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Ty Peddigrew | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
Mason Strong | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Will Carroll | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Kaden Snow | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ashton Farrell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Michael Pilgrim | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jack Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nathan Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Cornick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
William Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaidan Sahajpal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Declan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Philpott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leah Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dieppe FlyersFlyersFlyers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(27) Nathan Weber | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(28) Connor Sturgeon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Jacob Pineau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(3) Samuel Caouette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Caleb Cyr | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Simon Bourque | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(35) Simon Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Luca Leger-Andrade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Malik Bourque-Vigneault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Colin Saulnier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Liam Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Benjamin Damphousse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Samuel Deveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Cayden Maxwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Noah Collette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Caleb Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Brodie McClement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Jaxon Somers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TriCom AAA U15 ThunderTriCom ThunderTriCom Thunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
William Morgan | 41 | 3 | 38 | 0.927 | 60:00 | 0 |
Dieppe FlyersFlyersFlyers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Luca Leger-Andrade | 37 | 4 | 33 | 0.892 | 58:55 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
TriCom AAA U15 Thunder | 12 | 9 | 16 | 0 | 37 |
Dieppe Flyers | 11 | 16 | 14 | 0 | 41 |
Team | PPG / PPO |
---|---|
Dieppe Flyers | 1 of 1 |
TriCom AAA U15 Thunder | 0 of 1 |