1st Period | EAG-CAP | ||
---|---|---|---|
15:11 | (9) Ryan Costello (22) Jordan Winter, (77) Gregory Kehoe | 0-1 |
2nd Period | EAG-CAP | ||
---|---|---|---|
00:17 | (18) Shaemus Best (16) Andrew Veitch, (77) Gregory Kehoe | 0-2 | |
03:21 | (11) Jakob Hann (Power Play) (22) Jordan Winter, (77) Gregory Kehoe | 0-3 | |
11:09 | (25) Mark Davis (Power Play) (77) Gregory Kehoe , (14) Paul Norman | 0-4 | |
17:28 | (14) Austin Martin (9) Zachary Eustace, (5) Luke Power | 1-4 |
3rd Period | EAG-CAP | ||
---|---|---|---|
00:59 | (19) Jeffery Fewer (Power Play) (8) Gabe Brown, (13) Cody Drover | 2-4 | |
10:48 | (14) Paul Norman (Power Play) (17) Nicholas Dunn, (9) Ryan Costello | 2-5 | |
11:07 | (3) Ryley Warren (14) Paul Norman | 2-6 | |
12:14 | (13) Cody Drover (Power Play) (19) Jeffery Fewer, (4) Liam Carroll | 3-6 | |
19:00 | (8) Gabe Brown (16) Kyle Campbell | 4-6 | |
19:42 | (16) Andrew Veitch | 4-7 |
1st Period | EAG-CAP | ||
---|---|---|---|
02:31 | (44) Charles Walsh (2 mins) Tripping | 0-2 |
2nd Period | EAG-CAP | ||
---|---|---|---|
00:21 | (25) Mark Davis (2 mins) Cross Checking - Minor | 0-4 | |
01:38 | (19) Jeffery Fewer (2 mins) Tripping | 2-4 | |
10:52 | (2) Bradin Burden (2 mins) Slashing - Minor | 4-4 | |
12:24 | (11) Jakob Hann (4 mins) Hit to the Head | 4-8 | |
12:24 | (21) Matthew King (2 mins) Holding the stick | 6-8 | |
18:42 | (19) Jeffery Fewer (2 mins) Slashing - Minor | 8-8 |
3rd Period | EAG-CAP | ||
---|---|---|---|
05:07 | (16) Andrew Veitch (4 mins) Hit to the Head | 8-12 | |
08:54 | (19) Jeffery Fewer (2 mins) Slashing - Minor | 10-12 | |
11:32 | (11) Jakob Hann (2 mins) Hit to the Head | 10-14 | |
16:38 | (14) Paul Norman (5 mins) Fighting | 10-19 | |
16:38 | (14) Paul Norman (10 mins) Game Misconduct | 10-29 | |
16:38 | (25) Mark Davis (10 mins) Misconduct | 10-39 | |
16:38 | (77) Gregory Kehoe (10 mins) Misconduct | 10-49 | |
16:38 | (2) Bradin Burden (5 mins) Fighting | 15-49 | |
16:38 | (2) Bradin Burden (10 mins) Game Misconduct | 25-49 | |
16:38 | (22) Noah Robinson (10 mins) Misconduct | 35-49 | |
16:38 | (22) Noah Robinson (2 mins) Cross Checking - Minor | 37-49 | |
16:38 | (4) Liam Carroll (10 mins) Misconduct | 47-49 | |
19:31 | (21) Matthew King (10 mins) Misconduct | 57-49 | |
20:00 | (26) Murray Byrne (2 mins) Unsportsmanlike | 57-51 |
St. John`s Junior CapsCapsCaps |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(77) Gregory Kehoe | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 10 |
(14) Paul Norman | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 15 |
(16) Andrew Veitch | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
(9) Ryan Costello | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Jordan Winter | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(25) Mark Davis | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 12 |
(11) Jakob Hann | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
(18) Shaemus Best | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Ryley Warren | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Nicholas Dunn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Murray Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(44) Charles Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Nathan Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) George Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Caleb Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Devon Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Declan Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Justin Hepditch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Zachary Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jack Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pizza Express Northeast Junior EaglesEaglesEagles |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(19) Jeffery Fewer | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 6 |
(8) Gabe Brown | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(13) Cody Drover | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(14) Austin Martin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Liam Carroll | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
(5) Luke Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Kyle Campbell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Zachary Eustace | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Bradin Burden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
(21) Matthew King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(22) Noah Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(6) Luke Cornick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Brendan Callahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Samuel Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Perry Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Lucas Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Andrew Percy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Daniel Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Daniel Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Brandon Summers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. John`s Junior CapsCapsCaps |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Nathan Hurley | 24 | 4 | 20 | 0.833 | 60:00 | 0 |
Pizza Express Northeast Junior EaglesEaglesEagles |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Brandon Summers | 36 | 7 | 29 | 0.806 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Pizza Express Northeast Junior Eagles | 11 | 7 | 6 | 0 | 24 |
St. John`s Junior Caps | 8 | 14 | 14 | 0 | 36 |
Team | PPG / PPO |
---|---|
Pizza Express Northeast Junior Eagles | 2 of 6 |
St. John`s Junior Caps | 3 of 5 |