1st Period | NB-PEI | ||
---|---|---|---|
07:10 | (9) Alexandre Caissie (15) Dominic Schnarr | 1-0 | |
13:02 | (16) Evan Sercerchi (2) Jesse Dunlap, (12) Garland Manderville | 2-0 | |
17:29 | (19) Nate Silvaggion | 2-1 |
2nd Period | NB-PEI | ||
---|---|---|---|
05:07 | (12) Jett Mills (7) Alexander Trivers | 2-2 | |
07:47 | (15) Liam Moore | 2-3 |
3rd Period | NB-PEI | ||
---|---|---|---|
13:48 | (6) Gabriel Walker (Power Play) (15) Dominic Schnarr, (9) Alexandre Caissie | 3-3 |
1st Period | NB-PEI | ||
---|---|---|---|
03:55 | (2) Jesse Dunlap (2 mins) Interference | 2-0 | |
07:10 | (8) Ryan Doyle (2 mins) Hit to the Head | 2-2 | |
19:07 | (18) Brayden Waterhouse (2 mins) Tripping | 4-2 | |
19:40 | (15) Dominic Schnarr (2 mins) Roughing - Minor | 6-2 | |
19:40 | (8) Ryan Doyle (2 mins) Roughing - Minor | 6-4 |
2nd Period | NB-PEI | ||
---|---|---|---|
00:35 | (6) Drew Murphy (2 mins) Boarding - Minor | 6-6 | |
02:58 | (7) Alexander Trivers (2 mins) Hit to the Head | 6-8 | |
10:26 | (17) Thomas MacPhee (2 mins) Holding the stick | 6-10 |
3rd Period | NB-PEI | ||
---|---|---|---|
00:50 | (6) Drew Murphy (2 mins) Hooking | 6-12 | |
13:42 | (17) Thomas MacPhee (2 mins) Tripping | 6-14 |
Team PEI Male U15PEI Male U15PEI Male U15 |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Nate Silvaggion | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Liam Moore | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Jett Mills | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Alexander Trivers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(6) Drew Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(17) Thomas MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(8) Ryan Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(1) Jase Macpherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) James Toombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Sam Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jake Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) London Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Carsen Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Joe Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Wyatt Bulpitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Jack Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Harrison Hutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Hugh Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Max MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Connor Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team HNB Male U15HNB Male U15HNB Male U15 |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Evan Sercerchi | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Alexandre Caissie | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Dominic Schnarr | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(6) Gabriel Walker | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(2) Jesse Dunlap | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(12) Garland Manderville | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Dax Yerxa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Brayden Waterhouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Dax Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Dax Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Gabriel Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Marc MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Parker Travis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Dimitri Belanger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Jack White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Hudson Sisk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Rowan Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Brayden Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Carson Ferdinand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jacob Veilleux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team PEI Male U15PEI Male U15PEI Male U15 |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Jase Macpherson | 58 | 3 | 55 | 0.948 | 62:10 | 0 |
(31) Sam Morash | 0 | 0 | 0 | 0:00 | 0 |
Team HNB Male U15HNB Male U15HNB Male U15 |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Dax Doiron | 8 | 3 | 5 | 0.625 | 62:10 | 0 |
(31) Dax Robichaud | 0 | 0 | 0 | 0:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Team PEI Male U15 | 8 | 0 | 0 | 0 | 8 |
Team HNB Male U15 | 58 | 0 | 0 | 0 | 58 |
Team | PPG / PPO |
---|---|
Team HNB Male U15 | 1 of 6 |
Team PEI Male U15 | 0 of 2 |