1st Period | SS-HFX | ||
---|---|---|---|
09:18 | (23) Jack McMinn (Power Play) (11) Callum Aucoin, (13) Isaac Arnold | 0-1 | |
16:51 | (24) Brandon Abbass (23) Jack McMinn, (12) Jacob Fletcher | 0-2 |
2nd Period | SS-HFX | ||
---|---|---|---|
01:50 | (19) Elijah Leinwand (16) Nik Xidos, (4) Max Hilton-King | 1-2 | |
08:44 | (11) Callum Aucoin (12) Jacob Fletcher, (20) Joseph Power | 1-3 | |
10:01 | (14) Brennan Coleman (21) Kellen Fuller, (12) William Cook | 2-3 | |
19:04 | (4) Xavier Rivard (12) Jacob Fletcher, (7) Sam LeDrew | 2-4 |
3rd Period | SS-HFX | ||
---|---|---|---|
06:59 | (18) Liam Welsh (14) Trayner McCulloch, (11) Callum Aucoin | 2-5 | |
12:16 | (12) William Cook (Power Play) (5) Jack Livingstone, (14) Brennan Coleman | 3-5 | |
19:26 | (21) Kyle Hopkins (2) Camden McKenzie, (23) Jared Pitman | 4-5 |
1st Period | SS-HFX | ||
---|---|---|---|
11:48 | (21) Kyle Hopkins (2 mins) Tripping | 2-0 | |
16:11 | (23) Jared Pitman (2 mins) Hit to the Head | 4-0 |
2nd Period | SS-HFX | ||
---|---|---|---|
00:00 | (5) Jake MacDonald (2 mins) Charging - Minor | 4-2 | |
00:00 | (23) Jack McMinn (2 mins) Roughing - Minor | 4-4 | |
00:00 | (20) Sam Hope (2 mins) Roughing - Minor | 6-4 | |
00:40 | (18) Liam Welsh (2 mins) Holding | 6-6 | |
02:34 | (2) Parker Asbridge (2 mins) Roughing - Minor | 6-8 | |
02:34 | (2) Camden McKenzie (2 mins) Roughing - Minor | 8-8 | |
03:40 | (5) Jack Livingstone (2 mins) Unsportsmanlike | 10-8 | |
08:08 | (11) Callum Aucoin (2 mins) Cross Checking - Minor | 10-10 |
3rd Period | SS-HFX | ||
---|---|---|---|
01:24 | (18) Liam Welsh (2 mins) Bench Minor | 10-12 | |
02:29 | (20) Sam Hope (2 mins) Interference | 12-12 | |
03:47 | (23) Jack McMinn (2 mins) Tripping | 12-14 | |
08:48 | (17) Yejune Eom (2 mins) Holding | 12-16 | |
18:52 | (2) Camden McKenzie (2 mins) Boarding - Minor | 14-16 |
Halifax McDonalds U18MacsMacs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(11) Callum Aucoin | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
(12) Jacob Fletcher | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(23) Jack McMinn | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
(18) Liam Welsh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(4) Xavier Rivard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Brandon Abbass | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Sam LeDrew | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Joseph Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Isaac Arnold | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Trayner McCulloch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Parker Asbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Yejune Eom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Jake MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Jack Mombourquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Eric Halliday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Quinn Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Bailey Shortall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Matheas Elles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Liam Furey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Cooper Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UPS Store South Shore Mustangs U18MustangsMustangs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(12) William Cook | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(14) Brennan Coleman | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) Kyle Hopkins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Elijah Leinwand | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Camden McKenzie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(23) Jared Pitman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(5) Jack Livingstone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(21) Kellen Fuller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Nik Xidos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Max Hilton-King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Sam Hope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(11) Jayson Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Joey Ritcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Jaxson Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Keaton Joudrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Kegan Greencorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sammy Cochrane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Nathan Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonalds U18MacsMacs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Cooper Flemming | 13 | 4 | 9 | 0.692 | 60:00 | 0 |
UPS Store South Shore Mustangs U18MustangsMustangs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Nathan Mills | 39 | 5 | 34 | 0.872 | 49:10 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Halifax McDonalds U18 | 12 | 16 | 11 | 0 | 39 |
UPS Store South Shore Mustangs U18 | 2 | 4 | 7 | 0 | 13 |
Team | PPG / PPO |
---|---|
UPS Store South Shore Mustangs U18 | 1 of 6 |
Halifax McDonalds U18 | 1 of 5 |