1st Period | - | ||
---|---|---|---|
04:36 | (91) Brandon Hynes (3) Stephen Simms | 0-1 |
2nd Period | - | ||
---|---|---|---|
01:38 | (22) Luke Parsons (12) Brett Urquhart, (61) Drew Langdon | 0-2 | |
08:14 | (71) Greg Edgar (3) Stephen Simms | 0-3 | |
10:41 | (91) Brandon Hynes (Power Play) (89) Michael Hynes, (97) Lucas McKay | 0-4 | |
12:28 | (61) Drew Langdon (17) Mason Campbell, (22) Luke Parsons | 0-5 | |
16:58 | (71) Greg Edgar (4) Stephen Gillard, (79) Josh Shears | 0-6 |
3rd Period | - | ||
---|---|---|---|
14:58 | (4) Stephen Gillard (7) Dylan Coffey, (91) Brandon Hynes | 0-7 |
1st Period | - | ||
---|---|---|---|
00:50 | (72) Donovan Applin (2 mins) Holding | 0-2 | |
04:00 | (14) Jeff Macroberts (2 mins) Slashing - Minor | 0-4 | |
10:05 | (2 mins) Too many men - Bench | 0-6 |
2nd Period | - | ||
---|---|---|---|
03:45 | (23) Joshua Taylor (2 mins) Hooking | 2-6 | |
04:34 | (4) Adam Guy (2 mins) Hit to the Head | 4-6 | |
10:22 | (3) Stephen Simms (5 mins) Fighting | 4-11 | |
10:22 | (3) Stephen Simms (10 mins) Game Misconduct | 4-21 | |
10:22 | (27) Tyler Hunt (2 mins) Instigator | 6-21 | |
10:22 | (27) Tyler Hunt (5 mins) Fighting | 11-21 | |
10:22 | (27) Tyler Hunt (10 mins) Game Misconduct | 21-21 |
3rd Period | - | ||
---|---|---|---|
06:47 | (4) Adam Guy (2 mins) Hooking | 23-21 | |
11:54 | (28) Cameron allaby (2 mins) Hit to the Head | 25-21 | |
19:23 | (61) Drew Langdon (2 mins) Hooking | 25-23 |
Deer Lake Red WingsRed WingsRed Wings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(91) Brandon Hynes | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(71) Greg Edgar | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(61) Drew Langdon | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(22) Luke Parsons | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(4) Stephen Gillard | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(3) Stephen Simms | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 15 |
(12) Brett Urquhart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(79) Josh Shears | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(97) Lucas McKay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(89) Michael Hynes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Dylan Coffey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Mason Campbell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Jeff Macroberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(72) Donovan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Mitchell Goodyear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Dylan Ellsworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jonathan Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(93) Isaiah Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Jacob Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corner Brook RoyalsRoyalsRoyals |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(27) Tyler Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
(4) Adam Guy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(28) Cameron allaby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(23) Joshua Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Ian Woolfrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Lucas Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Andrew Stagg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Liam Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tommy Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Ryan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Bradley Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Mitchell Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Colby House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jordan Freake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(37) Steven Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Lucas Fabijancic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Matthew Colbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Kyle Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Wilfred Bellows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Zackary Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deer Lake Red WingsRed WingsRed Wings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Billy Clarke | 23 | 0 | 23 | 1.000 | 60:00 | 0 |
Corner Brook RoyalsRoyalsRoyals |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Ian Woolfrey | 40 | 7 | 33 | 0.825 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Corner Brook Royals | 8 | 11 | 4 | 0 | 23 |
Deer Lake Red Wings | 12 | 16 | 12 | 0 | 40 |
Team | PPG / PPO |
---|---|
Corner Brook Royals | 0 of 4 |
Deer Lake Red Wings | 1 of 5 |