1st Period | FUN-VIT | ||
---|---|---|---|
14:31 | ![]() | (10) Reid Bellamy (Power Play) (9) Michael Erskine | 0-1 |
17:38 | ![]() | (19) Brody Maclennan (Power Play) | 1-1 |
2nd Period | FUN-VIT | ||
---|---|---|---|
08:59 | ![]() | (66) Damon O`Neill (11) Daniel Vandenburg, (55) Jacob Cogger | 2-1 |
3rd Period | FUN-VIT | ||
---|---|---|---|
02:54 | ![]() | (16) Keegan Cameron (8) Patrick Brown, (5) Spencer Macleod | 2-2 |
07:40 | ![]() | (24) Dawson MacAulay (16) Mathus George, (19) Brody Maclennan | 3-2 |
12:17 | ![]() | (7) Bjorn Roelcke (22) Kayson Cooling, (9) Michael Erskine | 3-3 |
19:23 | ![]() | (16) Mathus George (Short Handed) (11) Daniel Vandenburg, (6) Cooper Singer | 4-3 |
1st Period | FUN-VIT | ||
---|---|---|---|
01:52 | ![]() | (8) Patrick Brown (2 mins) Too many players - Bench | 0-2 |
03:14 | ![]() | (2) Jacob Marshall (2 mins) Hooking | 0-4 |
08:03 | ![]() | (18) Carter Anderson (2 mins) Cross Checking - Minor | 2-4 |
14:26 | ![]() | (6) Cooper Singer (2 mins) Boarding - Minor | 4-4 |
15:38 | ![]() | (2) Jacob Marshall (2 mins) Hooking | 4-6 |
15:38 | ![]() | (2) Jacob Marshall (10 mins) Misconduct | 4-16 |
2nd Period | FUN-VIT | ||
---|---|---|---|
00:51 | ![]() | (27) Wyatt Macdonald (2 mins) Hit to the Head | 6-16 |
13:21 | ![]() | (2) Jacob Marshall (2 mins) | 6-18 |
17:42 | ![]() | (10) Reid Bellamy (2 mins) Holding | 6-20 |
20:00 | ![]() | (26) Ryan McDonald (2 mins) Cross Checking - Minor | 8-20 |
3rd Period | FUN-VIT | ||
---|---|---|---|
14:47 | ![]() | (22) Hayden Doiron (5 mins) | 13-20 |
14:47 | ![]() | (21) Chase Cleghorn (4 mins) Hit to the Head | 13-24 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Michael Erskine | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Reid Bellamy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(7) Bjorn Roelcke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Keegan Cameron | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Patrick Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(22) Kayson Cooling | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Spencer Macleod | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Jacob Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
(21) Chase Cleghorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(1) Benjamin White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Michael Downey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Holden Masters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Hayden Kuling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Alexander Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Owen Garey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Connor Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Alexander Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Mathus George | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
(19) Brody Maclennan | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(11) Daniel Vandenburg | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(24) Dawson MacAulay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(66) Damon O`Neill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Cooper Singer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(55) Jacob Cogger | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Hayden Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
(18) Carter Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Wyatt Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(26) Ryan McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(91) Trent Euloth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Caiden Parris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(81) Henry Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Jackson White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Cameron Isenor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Cole Pugsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Maddox Rennie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Christopher Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Rylan Surette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Benjamin White | 24 | 2 | 22 | 0.917 | 38:35 | 0 |
(30) Michael Downey | 7 | 2 | 5 | 0.714 | 21:09 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Rylan Surette | 23 | 3 | 20 | 0.870 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Saint John Vito`s | 23 | 0 | 0 | 0 | 23 |
Fundy Thunder | 31 | 0 | 0 | 0 | 31 |
Team | PPG / PPO |
---|---|
Fundy Thunder | 1 of 5 |
Saint John Vito`s | 1 of 5 |