1st Period | DUK-CAB | ||
---|---|---|---|
[No Scoring] |
2nd Period | DUK-CAB | ||
---|---|---|---|
05:55 | (10) Cayde Hunter (9) Ramsey MacInnis, (19) Beckett Quinn | 1-0 | |
10:24 | (3) Cohen Godkin (Power Play) (7) Benjamin Chaffey, (4) Blake Hartman | 2-0 | |
15:38 | (8) Colin MacCormac (5) Logan Rinco | 3-0 |
3rd Period | DUK-CAB | ||
---|---|---|---|
02:19 | (15) William Maclellan (Power Play) (8) Zachary Oliver | 3-1 | |
05:30 | (10) Cayde Hunter (5) Logan Rinco, (11) Jaxen Bowring | 4-1 | |
14:20 | (19) Beckett Quinn (8) Colin MacCormac, (3) Cohen Godkin | 5-1 |
1st Period | DUK-CAB | ||
---|---|---|---|
10:30 | (88) Theo Reddick (2 mins) Slashing - Minor | 0-2 | |
13:15 | (22) Willem Mossey (2 mins) Holding | 2-2 | |
19:29 | (27) Aiden Bowie (2 mins) Tripping | 2-4 |
2nd Period | DUK-CAB | ||
---|---|---|---|
08:45 | (3) Owen Campbell (2 mins) Tripping | 2-6 | |
13:16 | (9) Ramsey MacInnis (2 mins) Charging - Minor | 4-6 | |
18:30 | (15) Hugh MacDonald (4 mins) Hit to the Head | 8-6 | |
18:30 | (8) Colin MacCormac (2 mins) Roughing - Minor | 10-6 | |
18:30 | (5) Logan Rinco (2 mins) Roughing - Minor | 12-6 | |
18:30 | (10) Jacob Hebb (2 mins) Roughing - Minor | 12-8 | |
18:30 | (2) Jack Macinnis (2 mins) Roughing - Minor | 12-10 |
3rd Period | DUK-CAB | ||
---|---|---|---|
00:34 | (9) Ramsey MacInnis (4 mins) Hit to the Head | 16-10 | |
00:34 | (10) Jacob Hebb (4 mins) Hit to the Head | 16-14 | |
15:54 | (31) Lincoln Kennedy (2 mins) Tripping | 18-14 |
Cabot HighlandersHighlandersHighlanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(15) William Maclellan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(8) Zachary Oliver | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Jacob Hebb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(2) Jack Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(88) Theo Reddick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Owen Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Aiden Bowie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(92) Mason Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(82) Daniel Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Leo Forance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Brett Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Marlo King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) John Hugh MacInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jake Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Alexander Broussard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Austin Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Ryan Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Rollie Machattie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Aiden (J) MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Ryan Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern DukesDukesDukes |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Cayde Hunter | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Colin MacCormac | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(3) Cohen Godkin | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(19) Beckett Quinn | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(5) Logan Rinco | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(9) Ramsey MacInnis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
(7) Benjamin Chaffey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Blake Hartman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Jaxen Bowring | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Hugh MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(22) Willem Mossey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Lincoln Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Sidney Crowley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Connor Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Matthew Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabot HighlandersHighlandersHighlanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(92) Mason Doucet | 43 | 5 | 38 | 0.884 | 60:00 | 0 |
Eastern DukesDukesDukes |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Lincoln Kennedy | 35 | 1 | 34 | 0.971 | 60:00 | 2 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cabot Highlanders | 35 | 0 | 0 | 0 | 35 |
Eastern Dukes | 43 | 0 | 0 | 0 | 43 |
Team | PPG / PPO |
---|---|
Eastern Dukes | 1 of 3 |
Cabot Highlanders | 1 of 4 |