1st Period | SJK-FUN | ||
---|---|---|---|
03:17 | (66) DAMON O'NEILL (Power Play) (5) Caiden Parris | 0-1 | |
19:45 | (17) Logan Hubbard (8) Patrick Brown | 1-1 | |
19:50 | (91) Trent Euloth (24) Dawson MacAulay | 1-2 |
2nd Period | SJK-FUN | ||
---|---|---|---|
03:34 | (71) Cole Pugsley (Power Play) (9) Ethan Daley | 1-3 | |
05:18 | (66) DAMON O'NEILL (Power Play) (18) Carter Anderson | 1-4 |
3rd Period | SJK-FUN | ||
---|---|---|---|
01:44 | (16) Keegan Cameron (12) Hayden Kuling | 2-4 | |
14:23 | (19) Brody Maclennan (Power Play) (91) Trent Euloth, (5) Caiden Parris | 2-5 |
1st Period | SJK-FUN | ||
---|---|---|---|
02:28 | (21) Chase Cleghorn (2 mins) Cross Checking - Minor | 2-0 | |
04:51 | (71) Cole Pugsley (2 mins) Tripping | 2-2 | |
07:32 | (13) Holden Masters (2 mins) Boarding - Minor | 4-2 | |
11:37 | (8) Patrick Brown (2 mins) Tripping | 6-2 | |
16:23 | (12) Hayden Kuling (2 mins) Roughing - Minor | 8-2 | |
16:23 | (26) Ryan McDonald (2 mins) Roughing - Minor | 8-4 |
2nd Period | SJK-FUN | ||
---|---|---|---|
02:30 | (20) Alexander Kelly (4 mins) Kneeing - Minor | 12-4 | |
08:05 | (18) Carter Anderson (2 mins) Hit to the Head | 12-6 | |
16:56 | (22) Hayden Doiron (10 mins) Game Misconduct | 12-16 | |
17:29 | (6) Owen Garey (2 mins) Cross Checking - Minor | 14-16 |
3rd Period | SJK-FUN | ||
---|---|---|---|
00:17 | (13) Holden Masters (2 mins) Roughing - Minor | 16-16 | |
00:17 | (16) Mathus George (4 mins) Hit to the Head | 16-20 | |
03:24 | (21) Chase Cleghorn (10 mins) Misconduct | 26-20 | |
03:24 | (21) Chase Cleghorn (2 mins) Cross Checking - Minor | 28-20 | |
06:43 | (7) Bjorn Roelcke (2 mins) Interference | 30-20 | |
14:07 | (13) Holden Masters (2 mins) Interference | 32-20 | |
14:56 | (16) Keegan Cameron (2 mins) Roughing - Minor | 34-20 |
Fundy ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(66) DAMON O'NEILL | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
(91) Trent Euloth | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(5) Caiden Parris | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(71) Cole Pugsley | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(19) Brody Maclennan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(18) Carter Anderson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(24) Dawson MacAulay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Ethan Daley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Hayden Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(16) Mathus George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(26) Ryan McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Wyatt Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Cameron Isenor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Jacob Cogger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Daniel Vandenburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(81) Henry Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Rylan Surette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Cooper Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John VitosVitosVitos |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Keegan Cameron | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(17) Logan Hubbard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Patrick Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(12) Hayden Kuling | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(21) Chase Cleghorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(13) Holden Masters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(20) Alexander Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(7) Bjorn Roelcke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Owen Garey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Reid Bellamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Spencer Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Marshall Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Connor Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Jacob Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Kayson Cooling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Brady Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Alexander Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Tripp Livingstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Michael Downey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Benjamin White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Rylan Surette | 17 | 2 | 15 | 0.882 | 60:00 | 0 |
Saint John VitosVitosVitos |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Benjamin White | 46 | 5 | 41 | 0.891 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Fundy Thunder | 46 | 0 | 0 | 0 | 46 |
Saint John Vitos | 17 | 0 | 0 | 0 | 17 |
Team | PPG / PPO |
---|---|
Saint John Vitos | 0 of 3 |
Fundy Thunder | 4 of 9 |