1st Period | REB-WLD | ||
---|---|---|---|
04:51 | (79) Evan MacFarlane (44) Jack Gallant | 1-0 |
2nd Period | REB-WLD | ||
---|---|---|---|
13:45 | (15) Kaden Weyman (3) Carter Tomek, (7) Jackson Carrette | 1-1 |
3rd Period | REB-WLD | ||
---|---|---|---|
07:22 | (44) Jack Gallant | 2-1 |
1st Period | REB-WLD | ||
---|---|---|---|
07:36 | (88) Brad Sigsworth (2 mins) Unsportsmanlike | 2-0 | |
07:36 | (9) Joshua Cameron (2 mins) Hit to the Head | 2-2 | |
10:59 | (8) Max Gamble (2 mins) Slashing - Minor | 4-2 | |
11:36 | (91) Jett Mills (2 mins) Interference | 6-2 | |
14:51 | (55) Ace Oatway (2 mins) Hit to the Head | 8-2 | |
14:51 | (15) Kaden Weyman (2 mins) Hit to the Head | 8-4 |
2nd Period | REB-WLD | ||
---|---|---|---|
08:50 | (77) Tye Collins (2 mins) Tripping | 10-4 | |
11:31 | (3) Carter Tomek (2 mins) Interference | 10-6 | |
17:20 | (15) Kaden Weyman (2 mins) Hit to the Head | 10-8 |
3rd Period | REB-WLD | ||
---|---|---|---|
08:26 | (7) Jackson Carrette (2 mins) Interference | 10-10 | |
09:01 | (21) Alexander Trivers (2 mins) Holding | 12-10 | |
12:23 | (44) Jack Gallant (2 mins) Unsportsmanlike | 14-10 | |
15:14 | (22) Braden Nickerson (2 mins) Tripping | 14-12 | |
16:38 | (88) Brad Sigsworth (2 mins) | 16-12 |
Valley Wildcats U16WildcatsWildcats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(15) Kaden Weyman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
(3) Carter Tomek | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Jackson Carrette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Joshua Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(22) Braden Nickerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Christian Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Allister MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Grady LeCouter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Hayden Buchanan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Alex Wenckowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Van Green-lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Holden Cuming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Jax Chappel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Owen Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Jack Terris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) William Sanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Thomas Gambin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Nathan Laba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Dylan Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western RebelsRebelsRebels |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(44) Jack Gallant | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(79) Evan MacFarlane | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(55) Ace Oatway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(88) Brad Sigsworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(8) Max Gamble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(91) Jett Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Alexander Trivers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(77) Tye Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(58) Ben Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Sam Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Coby Maund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Brayden Paynter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Malcolm James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) London Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Harrison Hutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Brogan Chaisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Joe Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Ben MacGregor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) James Toombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Mackian Trainor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley Wildcats U16WildcatsWildcats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Grady LeCouter | 41 | 2 | 39 | 0.951 | 60:00 | 0 |
Western RebelsRebelsRebels |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Coby Maund | 25 | 1 | 24 | 0.960 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Valley Wildcats U16 | 25 | 0 | 0 | 0 | 25 |
Western Rebels | 41 | 0 | 0 | 0 | 41 |
Team | PPG / PPO |
---|---|
Western Rebels | 0 of 5 |
Valley Wildcats U16 | 0 of 6 |