BNS Jackals

3

FINAL
  1 2 3 T
BJ 1 1 1 3
BS 0 0 3 3

3

BNS Scorpions
Date: Wednesday, February 12th 2020 ■ Arena: Paradise Double Ice Complex (A) ■ Location: Paradise, NL

SCORING

Time Team 1st Period BS BJ
07:36 (3) Dominic Barron
Assists: (25) Cohen Ryan, (73) Cole Hynes
01
Time Team 2nd Period BS BJ
04:55 (10) Tyson Daley
Assists: Liam Dillon
02
Time Team 3rd Period BS BJ
0:30 (23) Nathan Pilgrim
Assists: (73) Cole Hynes
03
03:48 (72) Brady Toole
Assists: (6) Brandon Philpott
13
14:27 (25) Samuel Power
23
14:58 (8) Zachary Froude
33

PENALTIES

Time Team Penalty Detail BS BJ
Time Team Penalty Detail BS BJ
07:02 (24) Jack Jerrett : (2 mins) Tripping 02
Time Team Penalty Detail BS BJ
02:22 (24) Jack Jerrett : (2 mins) Slashing - Minor 04
4:19 (10) Cameron Penton : (2 mins) Interference 24
13:48 (4) Jacob Fleet : (4 mins) Hit to the Head 28

PLAYER SUMMARY

 BNS Jackals
Player G A PTS PPG SHG ENG OTG PIM
(73) Cole Hynes 0 2 2 0 0 0 0 0
(3) Dominic Barron 1 0 1 0 0 0 0 0
(10) Tyson Daley 1 0 1 0 0 0 0 0
(23) Nathan Pilgrim 1 0 1 0 0 0 0 0
Liam Dillon 0 1 1 0 0 0 0 0
(25) Cohen Ryan 0 1 1 0 0 0 0 0
(4) Jacob Fleet 0 0 0 0 0 0 0 4
(24) Jack Jerrett 0 0 0 0 0 0 0 4
(99) Cameron Stoyles 0 0 0 0 0 0 0 0
(44) Noah Stokes 0 0 0 0 0 0 0 0
(19) Ronan Whitten 0 0 0 0 0 0 0 0
(2) Coale Fitzgerald 0 0 0 0 0 0 0 0
(8) Caleb Whelan 0 0 0 0 0 0 0 0
(72) Drew Gogal 0 0 0 0 0 0 0 0
Tyler Evoy 0 0 0 0 0 0 0 0
(19) Owen Barrington 0 0 0 0 0 0 0 0
(1) Drew Pearce 0 0 0 0 0 0 0 0
Jayden Noseworthy 0 0 0 0 0 0 0 0
Andrew Burke 0 0 0 0 0 0 0 0
(22) Ethan Fardy 0 0 0 0 0 0 0 0
(22) Stephen Ryder 0 0 0 0 0 0 0 0
(31) Benjamin Craniford 0 0 0 0 0 0 0 0
(30) Collin Silver 0 0 0 0 0 0 0 0
(68) Tory Horwood 0 0 0 0 0 0 0 0
Christopher Dillon 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 BNS Scorpions
Player G A PTS PPG SHG ENG OTG PIM
(72) Brady Toole 1 0 1 0 0 0 0 0
(25) Samuel Power 1 0 1 0 0 0 0 0
(8) Zachary Froude 1 0 1 0 0 0 0 0
(6) Brandon Philpott 0 1 1 0 0 0 0 0
(10) Cameron Penton 0 0 0 0 0 0 0 2
(7) Brady Ralph 0 0 0 0 0 0 0 0
(5) Tyler Marsh 0 0 0 0 0 0 0 0
(30) Nathan Newman 0 0 0 0 0 0 0 0
(22) Solomon Murray 0 0 0 0 0 0 0 0
(19) Ethan Connors 0 0 0 0 0 0 0 0
(99) Mason Butt 0 0 0 0 0 0 0 0
(17) Ben Macdonald 0 0 0 0 0 0 0 0
(44) Noah Seymour 0 0 0 0 0 0 0 0
(9) Carter Learning 0 0 0 0 0 0 0 0
(3) Michael Sweeney 0 0 0 0 0 0 0 0
(87) Andrew Moores 0 0 0 0 0 0 0 0
(2) Ben Spurrell 0 0 0 0 0 0 0 0
(31) Aidan Douglas 0 0 0 0 0 0 0 0
(18) Gavin Dillon 0 0 0 0 0 0 0 0
(73) Noah Ryan 0 0 0 0 0 0 0 0

Goaltending Summary


  BNS Jackals
Player SA GA Saves SV% TOI PIM

  BNS Scorpions
Player SA GA Saves SV% TOI PIM

Shots on Goal by


Team 1st 2nd 3rd OT T

Power Play Summary


TeamPPG / PPO
BNS Scorpions 0 of 3
BNS Jackals 0 of 1

Game Photos


[No Photos]