1st Period | JET-REB | ||
---|---|---|---|
03:05 | (18) Ben MacGregor (21) Alexander Trivers | 0-1 | |
09:34 | (0) Ethan Lowther (8) Max Gamble | 0-2 | |
15:21 | (55) Ace Oatway (Power Play) (21) Alexander Trivers, (77) Tye Collins | 0-3 | |
15:45 | (71) Mackian Trainor (Power Play) (9) Malcolm James | 0-4 |
2nd Period | JET-REB | ||
---|---|---|---|
08:17 | (91) Jett Mills (71) Mackian Trainor, (27) Harrison Hutt | 0-5 | |
19:23 | (91) Jett Mills (21) Alexander Trivers | 0-6 |
3rd Period | JET-REB | ||
---|---|---|---|
[No Scoring] |
1st Period | JET-REB | ||
---|---|---|---|
11:38 | (18) James g. Eddy (2 mins) Roughing - Minor | 2-0 | |
11:38 | (18) James g. Eddy (10 mins) Misconduct | 12-0 | |
11:38 | (92) London Corbett (2 mins) Roughing - Minor | 12-2 | |
11:38 | (92) London Corbett (10 mins) Misconduct | 12-12 | |
13:47 | (6) Jaxon Macnamara (5 mins) Game Misconduct | 17-12 | |
13:47 | (16) Jude Christmas (2 mins) Hit to the Head | 19-12 | |
13:47 | (6) Jaxon Macnamara (10 mins) Game Misconduct | 29-12 |
2nd Period | JET-REB | ||
---|---|---|---|
08:35 | (4) Brayden Paynter (2 mins) Roughing - Minor | 29-14 | |
16:33 | (71) Jase Hillier (2 mins) Boarding - Minor | 31-14 |
3rd Period | JET-REB | ||
---|---|---|---|
01:20 | (58) Ben Phillips (2 mins) Interference | 31-16 | |
09:19 | (18) James g. Eddy (2 mins) Hit to the Head | 33-16 | |
09:19 | (18) James g. Eddy (10 mins) Misconduct | 43-16 | |
09:19 | (4) Brayden Paynter (2 mins) Hit to the Head | 43-18 | |
09:19 | (4) Brayden Paynter (10 mins) Misconduct | 43-28 | |
10:10 | (21) Ashten Pastuck (2 mins) Checking from behind - Minor | 45-28 | |
10:10 | (21) Ashten Pastuck (10 mins) Game Misconduct | 55-28 | |
14:42 | (18) Ben MacGregor (2 mins) Holding | 55-30 |
Western RebelsRebelsRebels |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(21) Alexander Trivers | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(91) Jett Mills | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(71) Mackian Trainor | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(18) Ben MacGregor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(55) Ace Oatway | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(0) Ethan Lowther | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Harrison Hutt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Tye Collins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Max Gamble | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Malcolm James | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Brayden Paynter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
(92) London Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(58) Ben Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(35) Sam Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Coby Maund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Joe Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) James Toombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(79) Evan MacFarlane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton JetsJetsJets |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) James g. Eddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
(6) Jaxon Macnamara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
(21) Ashten Pastuck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(16) Jude Christmas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(71) Jase Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(35) Nathan Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Carson Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Daniel Levatte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Luke peter Daye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Connor Daye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Caleb Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Carter Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Jacob Marks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Sam Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Collin Mcdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Matt Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Brett Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Sidney Pemberton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Cale Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western RebelsRebelsRebels |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Coby Maund | 17 | 0 | 17 | 1.000 | 60:00 | 0 |
Cape Breton JetsJetsJets |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(72) Daniel Levatte | 44 | 6 | 38 | 0.864 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western Rebels | 44 | 0 | 0 | 0 | 44 |
Cape Breton Jets | 17 | 0 | 0 | 0 | 17 |
Team | PPG / PPO |
---|---|
Cape Breton Jets | 0 of 3 |
Western Rebels | 2 of 3 |