1st Period | WLC-CON | ||
---|---|---|---|
04:30 | (4) Olivia Sparkes | 1-0 |
2nd Period | WLC-CON | ||
---|---|---|---|
00:30 | (21) Elyse Martin (Power Play) (7) Georgia Elliott, (22) Karissa Adams | 2-0 | |
01:46 | (7) Georgia Elliott (21) Elyse Martin, (13) Hannah Downton | 3-0 | |
10:58 | (7) Georgia Elliott (Power Play) (8) Hannah Elliott, (21) Elyse Martin | 4-0 |
3rd Period | WLC-CON | ||
---|---|---|---|
00:43 | (4) Olivia Sparkes | 5-0 | |
02:24 | (21) Elyse Martin (7) Georgia Elliott, (27) Katelyn Morgan | 6-0 | |
05:21 | (21) Elyse Martin (7) Georgia Elliott, (3) Susie Strowbridge | 7-0 |
1st Period | WLC-CON | ||
---|---|---|---|
08:58 | (4) Olivia Sparkes (2 mins) Hit to the Head | 2-0 | |
11:54 | (8) Nicole Gillingham (2 mins) Body Contact | 2-2 |
2nd Period | WLC-CON | ||
---|---|---|---|
03:07 | (20) Hannah-Marie Chatman (2 mins) Tripping | 4-2 | |
09:04 | (44) Samantha Smith (2 mins) Interference | 4-4 |
3rd Period | WLC-CON | ||
---|---|---|---|
01:47 | (12) Erin Tweedie (2 mins) Hooking | 4-6 |
Gander Collegiate Concords (Girls)ConcordesConcordes |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(12) Erin Tweedie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(44) Samantha Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Nicole Gillingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(36) Lilly Hobbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Grace Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Caroline Stratton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Sophia O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Hannah Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Chelsea Legge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Maya Kelloway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Addison Ash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Peyton Hefford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Ireland Cull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Meghan Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Sarah Canning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Gracee Briffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Isabella Bradbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Brooke Babstock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indian River WildcatsWildcatsWildcats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(21) Elyse Martin | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 |
(7) Georgia Elliott | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 |
(4) Olivia Sparkes | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
(22) Karissa Adams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Hannah Downton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Hannah Elliott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Katelyn Morgan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Susie Strowbridge | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Hannah-Marie Chatman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Ally Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Abbey Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Leah Warford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Madison Stuckless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Macey Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Chelsea Keough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Cavell Johanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Kasey Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gander Collegiate Concords (Girls)ConcordesConcordes |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Maya Kelloway | 26 | 7 | 19 | 0.731 | 36:00 | 0 |
Indian River WildcatsWildcatsWildcats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Madison Stuckless | 3 | 0 | 3 | 1.000 | 24:00 | 0 |
(14) Leah Warford | 2 | 0 | 2 | 1.000 | 12:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Indian River Wildcats | 5 | 15 | 6 | 0 | 26 |
Gander Collegiate Concords (Girls) | 1 | 2 | 2 | 0 | 5 |
Team | PPG / PPO |
---|---|
Indian River Wildcats | 2 of 3 |
Gander Collegiate Concords (Girls) | 0 of 2 |