1st Period | CEL-MP | ||
---|---|---|---|
08:14 | (7) Shane Delaney (8) Sean Rodgers, (24) Brayden Mole | 0-1 | |
14:45 | (5) Evan Wicks (6) Jacob Payne | 0-2 |
2nd Period | CEL-MP | ||
---|---|---|---|
09:28 | (10) James Clarke | 1-2 | |
15:16 | (11) Ryley Warren (10) James Clarke, (22) Ronan Whitten | 2-2 |
3rd Period | CEL-MP | ||
---|---|---|---|
04:38 | (10) James Clarke | 3-2 | |
15:33 | (19) Lucas White (18) Zachary Coffey, (4) Nathan Flynn | 3-3 |
OT | CEL-MP | ||
---|---|---|---|
02:20 | (55) James Noftall (10) James Clarke, (22) Ronan Whitten | 4-3 |
1st Period | CEL-MP | ||
---|---|---|---|
10:01 | (15) Liam Guiney (2 mins) Hit to the Head | 0-2 | |
10:01 | (15) Liam Guiney (10 mins) Misconduct | 0-12 |
2nd Period | CEL-MP | ||
---|---|---|---|
01:08 | (6) Jacob Payne (2 mins) Hooking | 0-14 | |
10:39 | (19) Lucas White (2 mins) Roughing - Minor | 0-16 | |
10:39 | (5) Evan Wicks (2 mins) Roughing - Minor | 0-18 | |
10:39 | (16) Kirk Edwards (2 mins) Roughing - Minor | 2-18 | |
10:39 | (55) James Noftall (2 mins) Roughing - Minor | 4-18 | |
16:41 | (19) Patrick Beer (2 mins) Tripping | 6-18 |
3rd Period | CEL-MP |
---|
OT | CEL-MP |
---|
Mount Pearl Junior BladesBladesBlades |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(5) Evan Wicks | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Lucas White | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Shane Delaney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Jacob Payne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(18) Zachary Coffey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Nathan Flynn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Sean Rodgers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Brayden Mole | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Liam Guiney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(22) Alex Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Lucas Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Andrew Stamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Nathan Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Kyle Martell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Avery Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Evan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Cameron Frost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Sam Foggoa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Andrew d'Entremont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Bigs Avalon Junior CelticsCelticsCeltics |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) James Clarke | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
(22) Ronan Whitten | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(55) James Noftall | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
(11) Ryley Warren | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Patrick Beer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Kirk Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Kyle Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) J.S. Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) James Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Emmett Cochran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Brandon Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Rhys Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Noel Vinicombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Ethan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Sam Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Hunter White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Thomas Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Thoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Pearl Junior BladesBladesBlades |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Andrew d'Entremont | 39 | 4 | 35 | 0.897 | 62:20 | 0 |
The Bigs Avalon Junior CelticsCelticsCeltics |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Hunter White | 34 | 3 | 31 | 0.912 | 62:20 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
The Bigs Avalon Junior Celtics | 11 | 13 | 11 | 4 | 39 |
Mount Pearl Junior Blades | 11 | 9 | 13 | 1 | 34 |
Team | PPG / PPO |
---|---|
The Bigs Avalon Junior Celtics | 0 of 2 |
Mount Pearl Junior Blades | 0 of 1 |