1st Period | GRW-WES | ||
---|---|---|---|
03:31 | (13) Rylan Tilley (11) Micah Tucker, (16) Noah Boland | 1-0 | |
06:45 | (19) Reed Chafe (Power Play) (3) Nathan Pilgrim, (18) Declan Kennedy | 2-0 | |
15:05 | (27) Nathan Morgan (11) Micah Tucker, (9) Grayden Bath | 3-0 | |
15:58 | (13) Rylan Tilley (15) AJ Simmonds, (16) Noah Boland | 4-0 |
2nd Period | GRW-WES | ||
---|---|---|---|
00:38 | (13) Rylan Tilley (16) Noah Boland, (11) Micah Tucker | 5-0 | |
03:59 | (18) Declan Kennedy (3) Nathan Pilgrim | 6-0 |
3rd Period | GRW-WES | ||
---|---|---|---|
01:55 | (19) Reed Chafe | 7-0 | |
10:33 | (17) Daniel Kearley (18) Declan Kennedy | 8-0 |
1st Period | GRW-WES | ||
---|---|---|---|
05:47 | (9) Finn Furlong (2 mins) Interference | 0-2 | |
09:23 | (16) Ryan Applin (2 mins) Closing Hand on Puck | 0-4 | |
10:55 | (5) Ryan Dawe (2 mins) Holding | 2-4 | |
17:48 | (17) Daniel Kearley (2 mins) Unsportsmanlike | 4-4 |
2nd Period | GRW-WES | ||
---|---|---|---|
02:41 | (17) Daniel Kearley (2 mins) Hit to the Head | 6-4 | |
02:41 | (44) Nicholas Dawe (4 mins) Hit to the Head | 6-8 | |
04:41 | (17) Daniel Kearley (2 mins) Unsportsmanlike | 8-8 | |
05:29 | (8) Tyler Simms (2 mins) Tripping | 8-10 | |
07:24 | (23) Drew Caines (2 mins) Slashing - Minor | 10-10 | |
07:24 | (23) Drew Caines (2 mins) Roughing - Minor | 12-10 | |
07:24 | (16) Ryan Applin (2 mins) Slashing - Minor | 12-12 | |
07:24 | (16) Ryan Applin (10 mins) Misconduct | 12-22 | |
11:51 | (19) Chase Simms (5 mins) Checking from behind - Major | 12-27 | |
11:51 | (13) Rylan Tilley (2 mins) Roughing - Minor | 14-27 | |
11:51 | (16) Noah Boland (4 mins) Hit to the Head | 18-27 | |
11:51 | (21) Sam Bugden (10 mins) Misconduct | 18-37 | |
11:51 | (21) Sam Bugden (2 mins) Roughing - Minor | 18-39 | |
11:51 | (19) Chase Simms (10 mins) Game Misconduct | 18-49 | |
17:32 | (4) Blake Maloney (2 mins) Unsportsmanlike | 20-49 | |
17:32 | (8) Tyler Simms (2 mins) Hooking | 20-51 | |
18:42 | (2 mins) Bench Minor | 22-51 |
3rd Period | GRW-WES | ||
---|---|---|---|
02:34 | (9) Finn Furlong (2 mins) Hooking | 22-53 | |
04:05 | (16) Ryan Applin (4 mins) Hit to the Head | 22-57 | |
04:05 | (4) Blake Maloney (10 mins) Misconduct | 32-57 | |
04:05 | (4) Blake Maloney (2 mins) Roughing - Minor | 34-57 | |
04:05 | (7) Aaron Whitten (10 mins) Misconduct | 44-57 | |
04:05 | (7) Aaron Whitten (4 mins) Hit to the Head | 48-57 | |
04:05 | (44) Nicholas Dawe (10 mins) Misconduct | 48-67 | |
04:05 | (44) Nicholas Dawe (2 mins) Roughing - Minor | 48-69 | |
04:05 | (16) Ryan Applin (10 mins) Misconduct | 48-79 | |
07:50 | (2 mins) Too many men - Bench | 50-79 | |
08:14 | (8) Tyler Simms (10 mins) Misconduct | 50-89 | |
08:14 | (8) Tyler Simms (2 mins) Roughing - Minor | 50-91 | |
08:14 | (10) Jack Davis (2 mins) Roughing - Minor | 52-91 | |
08:14 | (10) Jack Davis (10 mins) Misconduct | 62-91 | |
08:14 | (27) Nathan Morgan (2 mins) Roughing - Minor | 64-91 | |
08:14 | (27) Nathan Morgan (10 mins) Misconduct | 74-91 | |
08:14 | (3) Nathan Pilgrim (2 mins) Interference | 76-91 |
Western Kings Kings Kings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Ryan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
(8) Tyler Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
(44) Nicholas Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
(19) Chase Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
(21) Sam Bugden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(9) Finn Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(91) Gavin Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Morgan Cassell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Alex Coles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Michael Cumby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Alex Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Kevin Gosney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Reed Hamlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Aiden Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Reid Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Ryan Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jackson Rowsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Aidan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(13) Rylan Tilley | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
(18) Declan Kennedy | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(16) Noah Boland | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 |
(11) Micah Tucker | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(19) Reed Chafe | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(3) Nathan Pilgrim | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(27) Nathan Morgan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
(17) Daniel Kearley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
(15) AJ Simmonds | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Grayden Bath | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Blake Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(7) Aaron Whitten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(10) Jack Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(23) Drew Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(5) Ryan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Ben O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Brandon Philpott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Nathaniel Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Dace Gruchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Connor Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kings Kings Kings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Ryan Roberts | 22 | 2 | 20 | 0.909 | 36:01 | 0 |
(30) Reid Penney | 12 | 6 | 6 | 0.500 | 23:59 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Dace Gruchy | 25 | 0 | 25 | 1.000 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Pinnacle Growlers | 9 | 15 | 10 | 0 | 34 |
Western Kings | 6 | 12 | 7 | 0 | 25 |
Team | PPG / PPO |
---|---|
Pinnacle Growlers | 1 of 6 |
Western Kings | 0 of 7 |