1st Period | - | ||
---|---|---|---|
07:49 | (16) Jacob Vanhorssen (22) Maxim Mackinnon | 0-1 | |
08:00 | (6) Cooper Munn (10) Mitchell Goodine | 1-1 |
2nd Period | - | ||
---|---|---|---|
11:36 | (19) Liam Bowles (Power Play) (22) Brett Mcallister, (6) Cooper Munn | 2-1 |
3rd Period | - | ||
---|---|---|---|
04:38 | (9) Brady Macdonald (Power Play) (19) Liam Bowles | 3-1 | |
07:10 | (22) Brett Mcallister (Power Play) (9) Brady Macdonald | 4-1 | |
10:44 | (88) Daxon Pearce (65) Vinny Young, (91) Braxton Kirkpatrick | 5-1 | |
14:55 | (9) Brady Macdonald (Power Play) (19) Liam Bowles, (10) Mitchell Goodine | 6-1 |
1st Period | - | ||
---|---|---|---|
01:19 | (17) Sean Ahearn (2 mins) | 0-2 | |
04:13 | (88) Daxon Pearce (2 mins) | 2-2 |
2nd Period | - | ||
---|---|---|---|
04:42 | (12) Kolby Dunlap (2 mins) | 2-4 | |
04:42 | (9) Brady Macdonald (2 mins) | 4-4 | |
09:38 | (12) Kolby Dunlap (2 mins) | 4-6 |
3rd Period | - | ||
---|---|---|---|
00:49 | (6) Cooper Munn (2 mins) | 6-6 | |
04:01 | (18) Clark Mccarville (2 mins) | 6-8 | |
06:16 | (98) Talan Pearson (2 mins) | 6-10 | |
06:16 | (19) Liam Bowles (2 mins) | 8-10 | |
06:32 | Payton Thibodeau (2 mins) | 8-12 | |
08:26 | (20) Anna Kilfoil (2 mins) | 8-14 | |
08:26 | (14) Adrien Mosher (2 mins) | 8-16 | |
08:26 | (13) Willa Mcguire (2 mins) | 10-16 | |
08:26 | (10) Mitchell Goodine (2 mins) | 12-16 | |
13:40 | Payton Thibodeau (2 mins) | 12-18 |
CougarsCougarsCougars |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(16) Jacob Vanhorssen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Maxim Mackinnon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Kolby Dunlap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(14) Adrien Mosher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Payton Thibodeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(20) Anna Kilfoil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(98) Talan Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Clark Mccarville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Sean Ahearn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Anthony Macphee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Evan Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Hailey Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Evan Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Quinn Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Marshall Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(78) Ian Ward-donelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Charley Underhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CapsCapsCaps |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(9) Brady Macdonald | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
(19) Liam Bowles | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
(6) Cooper Munn | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(22) Brett Mcallister | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(10) Mitchell Goodine | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
(88) Daxon Pearce | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(91) Braxton Kirkpatrick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(65) Vinny Young | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Willa Mcguire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Ryker Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Nikolas Eliakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Owen Fullarton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(76) Owen Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Cohen Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Dawson Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Noah Frizzell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Liam Forde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CougarsCougarsCougars |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Payton Thibodeau | 0 | 6 | -6 | 0.000 | 45:00 | 2 |
Fredericton CapsCapsCaps |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Dawson Brewer | 0 | 1 | -1 | 0.000 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cougars | 0 | 0 | 0 | 0 | 0 |
Fredericton Caps | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Fredericton Caps | 4 of 5 |
Cougars | 0 of 2 |