1st Period | - | ||
---|---|---|---|
04:44 | (27) John Park | 0-1 | |
09:26 | (36) Gabriel Whiteway | 0-2 |
2nd Period | - | ||
---|---|---|---|
02:40 | (8) Noah Price (39) Carter Cooper | 0-3 | |
03:58 | (36) Gabriel Whiteway | 0-4 | |
04:38 | (17) Tyler Wiseman | 0-5 | |
04:54 | (8) Noah Price | 0-6 | |
07:09 | (34) Jesse Mackey | 0-7 | |
08:04 | (8) Noah Price (6) Ben Harris | 0-8 | |
12:38 | (36) Gabriel Whiteway | 0-9 | |
14:57 | (16) Evan King | 1-9 |
3rd Period | - | ||
---|---|---|---|
03:06 | (27) John Park | 1-10 |
1st Period | - | ||
---|---|---|---|
00:13 | (29) Francis Griffin (2 mins) Tripping | 2-0 |
2nd Period | - | ||
---|---|---|---|
03:53 | (29) Francis Griffin (2 mins) Roughing - Minor | 4-0 | |
08:54 | (16) Evan King (2 mins) Body Contact | 6-0 | |
09:44 | (29) Francis Griffin (2 mins) Roughing - Minor | 8-0 | |
14:39 | (14) Thomas Evoy (2 mins) Roughing - Minor | 8-2 |
3rd Period | - | ||
---|---|---|---|
08:23 | (36) Gabriel Whiteway (2 mins) Roughing - Minor | 8-4 | |
08:23 | (14) Thomas Evoy (2 mins) Roughing - Minor | 8-6 |
Clarenville Caribous 1Caribous 1Caribous 1 |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(36) Gabriel Whiteway | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
(8) Noah Price | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
(27) John Park | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(34) Jesse Mackey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Tyler Wiseman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(39) Carter Cooper | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Ben Harris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Thomas Evoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(10) Mackenzie Balsom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Georgia Bolt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Mark Boutcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Dylan Holloway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Lucas Jefford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Alexander Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Kyle Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Joshua Wiseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northeast Eagles 1Eagles 1Eagles 1 |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(16) Evan King | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(29) Francis Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(30) Austin Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Noah Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Adam Waterman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(70) Gavin Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Matthew Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Jonah Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Tristan Lockyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Andrew Kavanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Julia Everson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Gordon Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Peter Dyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Brett Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Noah Burton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Elijah Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(46) Andrew Bugden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
Northeast Eagles 1 | 0 of 3 |
Clarenville Caribous 1 | 0 of 4 |