|
| U-15 Net Knights | ||||||||||||||||||||
Date: Tuesday, July 11th 2017 ■ Arena: Feildian Gardens ■ Location: St. John's |
Time | Team | 1st Period | ||
---|---|---|---|---|
00:00 | Zachary Dean Assists: Kyle Dunn | 0 | 1 | |
00:00 | Nicholas Dunn Assists: Zachary Dean, Kyle Dunn | 0 | 2 | |
00:00 | Brady Mitchelmore | 0 | 3 | |
00:00 | Zachary Dean Assists: Sam Hong | 0 | 4 | |
00:00 | Landon Young Assists: Sam Kelly | 1 | 4 | |
00:00 | Marc Quigley Assists: Brady Mitchelmore, Jack Morris | 1 | 5 | |
00:00 | Sam Kelly Assists: Landon Young, John Ryan | 2 | 5 | |
00:00 | John Ryan Assists: Landon Young | 3 | 5 | |
00:00 | Ryan St John Assists: Jonathan Knee | 4 | 5 | |
00:00 | Ethan Knight Assists: Landon Young, John Ryan | 5 | 5 | |
00:00 | Sam Kelly | 6 | 5 |
Time | Team | 2nd Period | ||
---|---|---|---|---|
[No Scoring] |
Time | Team | 3rd Period | ||
---|---|---|---|---|
[No Scoring] |
Time | Team | Penalty Detail |
---|
Time | Team | Penalty Detail |
---|
Time | Team | Penalty Detail |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Zachary Dean | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Brady Mitchelmore | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Kyle Dunn | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Nicholas Dunn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Marc Quigley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jack Morris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sam Hong | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Liam Whittle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Bromley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braden Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Follett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sebastian Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devon Burt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.S. Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U-15 Net Knights | ||||||||
---|---|---|---|---|---|---|---|---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Landon Young | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
Sam Kelly | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
John Ryan | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Ethan Knight | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ryan St John | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jonathan Knee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Alex OBrien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Horwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis Frazie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Coffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Breen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | SA | GA | Saves | SV% | TOI | PIM |
---|
U-15 Net Knights | ||||||
---|---|---|---|---|---|---|
Player | SA | GA | Saves | SV% | TOI | PIM |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
U-15 Net Knights | 0 of 0 |
0 of 0 |