1st Period | - | ||
---|---|---|---|
04:35 | (Power Play) | 1-0 | |
10:10 | (16) Alex Campbell (Power Play) (8) Maxim Mackinnon, (17) Michael Erskine | 2-0 |
2nd Period | - | ||
---|---|---|---|
01:02 | (16) Alex Campbell (11) Camron Wilson, (6) Owen Garey | 3-0 | |
13:17 | (16) Alex Campbell (14) Nathaniel Blanchard | 4-0 | |
14:48 | (71) Jesse Dunlap (78) Eliot Tozer | 4-1 |
3rd Period | - | ||
---|---|---|---|
01:19 | (17) Michael Erskine (10) Holden Masters, (16) Alex Campbell | 5-1 | |
08:08 | (3) Kayson Cooling (11) Camron Wilson | 6-1 |
1st Period | - | ||
---|---|---|---|
03:12 | (12) Jacob Marshall (2 mins) Hooking | 2-0 | |
06:32 | (27) Brayden Rector (2 mins) Too many men - Bench | 2-2 | |
11:01 | (17) Carter Brideau (2 mins) Tripping | 2-4 |
2nd Period | - | ||
---|---|---|---|
06:51 | (2 mins) Body Contact | 4-4 | |
12:15 | (8) Maxim Mackinnon (2 mins) Interference | 6-4 |
3rd Period | - | ||
---|---|---|---|
02:16 | (2 mins) Interference | 8-4 | |
03:13 | (7) Graham Dow (2 mins) Holding | 10-4 | |
03:53 | (12) Connor Steeves (2 mins) Body Contact | 10-6 | |
12:53 | (71) Jesse Dunlap (2 mins) Interference | 10-8 |
CougarsCougarsCougars |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(71) Jesse Dunlap | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(78) Eliot Tozer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Connor Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Carter Brideau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Brayden Rector | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Lukas Trites | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(98) Michael Emberley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Quinn Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
(24) Owen Coes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Chase Cleghorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Dixon Beatty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Tripp Livingstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Cole Forestell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Marshall Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Chase Mccluskey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Reid Bellamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sea DogsSea DogsSea Dogs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(16) Alex Campbell | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
(17) Michael Erskine | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Camron Wilson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | |
(3) Kayson Cooling | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Maxim Mackinnon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(6) Owen Garey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Holden Masters | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Nathaniel Blanchard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Graham Dow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Jacob Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Hudson Forsythe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Kamden Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Logan Hubbard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Jacob Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Thatcher Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Evan Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sea DogsSea DogsSea Dogs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(21) Kamden Davis | 0 | 1 | -1 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cougars | 0 | 0 | 0 | 0 | 0 |
Sea Dogs | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Sea Dogs | 2 of 4 |
Cougars | 0 of 5 |