1st Period | CAP-PAR | ||
---|---|---|---|
13:45 | (10) Auston Bryan (8) Andrew Veitch, (12) Sean Brown | 1-0 |
2nd Period | CAP-PAR | ||
---|---|---|---|
06:42 | (22) Jordan Winter (15) Owen Wright | 2-0 | |
08:28 | (18) Shaemus Best (7) Justin Hepditch, (14) Stephen Ryder | 3-0 | |
10:16 | (3) Benjamin Smith (Power Play) (13) Cashe Corbett, (22) Luke Shea | 3-1 | |
17:02 | (8) Andrew Veitch (22) Jordan Winter, (5) Declan Barron | 4-1 |
3rd Period | CAP-PAR | ||
---|---|---|---|
02:24 | (13) Cashe Corbett | 4-2 | |
04:40 | (18) Shaemus Best | 5-2 | |
04:50 | (34) Robert Reid (2) Russell Pinksen, (9) Myles Bedford | 5-3 | |
12:57 | (15) Owen Wright (5) Declan Barron, (8) Andrew Veitch | 6-3 | |
19:47 | Alex Macdonald (34) Robert Reid, (9) Myles Bedford | 6-4 |
1st Period | CAP-PAR | ||
---|---|---|---|
00:52 | (16) Jonathan Rorke (2 mins) Hit to the Head | 0-2 | |
00:52 | (16) Jonathan Rorke (10 mins) Misconduct | 0-12 | |
11:26 | (8) Andrew Veitch (2 mins) Hooking | 2-12 | |
17:27 | (27) Colin Singleton (2 mins) Hit to the Head | 4-12 | |
17:27 | (27) Colin Singleton (10 mins) Misconduct | 14-12 |
2nd Period | CAP-PAR | ||
---|---|---|---|
09:48 | (6) Noah Smith (2 mins) Tripping | 16-12 | |
13:14 | (16) Jonathan Rorke (2 mins) Clipping | 16-14 | |
16:31 | (16) Jonathan Rorke (2 mins) Cross Checking - Minor | 16-16 | |
18:27 | (11) Drew Dillon (2 mins) Interference | 16-18 |
3rd Period | CAP-PAR | ||
---|---|---|---|
10:46 | (45) Jaxsen Healey (2 mins) Hit to the Head | 18-18 | |
10:46 | (45) Jaxsen Healey (10 mins) Misconduct | 28-18 |
Paradise Junior WarriorsWarriorsWarriors |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(13) Cashe Corbett | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(34) Robert Reid | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Myles Bedford | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(3) Benjamin Smith | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Alex Macdonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Russell Pinksen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Luke Shea | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Jonathan Rorke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
(11) Drew Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(28) Noah Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Ethan Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(86) Nicholas Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Jacob Hindy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Liam Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Michael Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Jack Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Dakota Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Reed Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Nicholas Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Adam White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. John`s Junior CapsCapsCaps |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Andrew Veitch | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
(18) Shaemus Best | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Owen Wright | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Jordan Winter | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(5) Declan Barron | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Auston Bryan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Justin Hepditch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Stephen Ryder | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Sean Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(45) Jaxsen Healey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(27) Colin Singleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(6) Noah Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Mason Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Zachary Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Liam Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Evan Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Luke Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Jack patrick Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paradise Junior WarriorsWarriorsWarriors |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(28) Noah Jones | 30 | 6 | 24 | 0.800 | 60:00 | 0 |
St. John`s Junior CapsCapsCaps |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Jack patrick Barrington | 34 | 3 | 31 | 0.912 | 53:00 | 0 |
(1) Evan Martin | 7 | 1 | 6 | 0.857 | 7:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
St. John`s Junior Caps | 7 | 13 | 10 | 0 | 30 |
Paradise Junior Warriors | 9 | 14 | 18 | 0 | 41 |
Team | PPG / PPO |
---|---|
St. John`s Junior Caps | 0 of 4 |
Paradise Junior Warriors | 1 of 4 |