1st Period | THU-CAB | ||
---|---|---|---|
[No Scoring] |
2nd Period | THU-CAB | ||
---|---|---|---|
01:06 | (19) Ty Hunter (Power Play) (4) Brendan Avery, (16) Noah Sutherland | 1-0 | |
05:05 | (7) Andrew Murray (Power Play) (34) Cameron Bell | 1-1 | |
06:36 | (66) John Flinn (Power Play) (25) Camden Weatherbee, (24) Jake Archibald | 2-1 |
3rd Period | THU-CAB | ||
---|---|---|---|
13:30 | (97) Brent O'Handley (27) Logan McGrath, (4) Leo MacLean | 2-2 | |
19:20 | (20) Brady MacNeil (10) Jonathan Dunphy, (19) Jack Taylor | 2-3 |
1st Period | THU-CAB | ||
---|---|---|---|
00:10 | (4) Leo MacLean (2 mins) Boarding - Minor | 0-2 | |
12:58 | (55) Cale McClellan (2 mins) Hit to the Head | 2-2 |
2nd Period | THU-CAB | ||
---|---|---|---|
01:09 | (71) Ben Kennedy (2 mins) Hit to the Head | 2-4 | |
10:16 | (24) Jake Archibald (2 mins) Slashing - Minor | 4-4 | |
10:16 | (44) Tyler Totten (2 mins) Unsportsmanlike | 6-4 | |
10:32 | (7) Charlie Livingstone (2 mins) | 8-4 | |
10:32 | (10) Jonathan Dunphy (2 mins) | 8-6 |
3rd Period | THU-CAB | ||
---|---|---|---|
02:14 | (22) Tyler Edmond (2 mins) Too many men - Bench | 10-6 | |
03:28 | (55) Drew MacLean (2 mins) Tripping | 10-8 | |
06:22 | (19) Ty Hunter (2 mins) Hit to the Head | 12-8 | |
08:09 | (15) Cody McKay (2 mins) Cross Checking - Minor | 14-8 | |
10:09 | (91) Aidan McBurnie (2 mins) Hooking | 16-8 |
U16 Cabot HighlandersU16 HighlandersU16 Highlanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(7) Andrew Murray | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(20) Brady MacNeil | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(97) Brent O'Handley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Jonathan Dunphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(4) Leo MacLean | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Jack Taylor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Logan McGrath | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(34) Cameron Bell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(71) Ben Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(55) Drew MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Cole Goss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Damon MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Dan Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Blake MacDonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Daniel Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Cody MacDougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(63) Kenzie Batherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Colin Vanzutphen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(84) Brody MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 FundyThunderU16 ThunderU16 Thunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(19) Ty Hunter | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(66) John Flinn | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(24) Jake Archibald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(25) Camden Weatherbee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Noah Sutherland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Brendan Avery | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Aidan McBurnie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Charlie Livingstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(55) Cale McClellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Tyler Edmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Cody McKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(44) Tyler Totten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Michael Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Blake MacLennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Will Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Lisa Mombourquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Aiden Gloade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Cabot HighlandersU16 HighlandersU16 Highlanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Cole Goss | 24 | 2 | 22 | 0.917 | 50:00 | 0 |
U16 FundyThunderU16 ThunderU16 Thunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Lisa Mombourquette | 40 | 3 | 37 | 0.925 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
U16 FundyThunder | 4 | 9 | 11 | 0 | 24 |
U16 Cabot Highlanders | 10 | 9 | 21 | 0 | 40 |
Team | PPG / PPO |
---|---|
U16 FundyThunder | 2 of 3 |
U16 Cabot Highlanders | 1 of 7 |