1st Period | CEL-CBN | ||
---|---|---|---|
12:14 | (17) Dawson Crane (Power Play) (26) Damian Laundry, (11) Nicholas Crosbie | 0-1 | |
13:23 | (3) Corey Parsons (9) Jacob Kennedy, (11) Nicholas Crosbie | 0-2 |
2nd Period | CEL-CBN | ||
---|---|---|---|
01:02 | (17) Ethan Walsh (26) Rhys Sexton, (19) Patrick Beer | 1-2 | |
16:27 | (7) Garrett White (29) Tyler Dohey, (17) Dawson Crane | 1-3 |
3rd Period | CEL-CBN | ||
---|---|---|---|
03:59 | (10) James Clarke (19) Patrick Beer | 2-3 | |
19:25 | (9) Jeffrey King (19) Patrick Beer | 3-3 |
OT | CEL-CBN | ||
---|---|---|---|
09:27 | (26) Damian Laundry (8) Dylan Whelan | 3-4 |
1st Period | CEL-CBN | ||
---|---|---|---|
04:36 | (23) Brady Oates (4 mins) Kneeing - Minor | 0-4 | |
11:58 | (26) Rhys Sexton (2 mins) Interference | 2-4 |
2nd Period | CEL-CBN | ||
---|---|---|---|
09:21 | (6) Hunter Saunders (2 mins) Roughing - Minor | 2-6 | |
18:37 | (4) Brandon Powell (2 mins) Tripping | 4-6 | |
18:37 | (55) James Noftall (2 mins) Roughing - Minor | 6-6 | |
18:37 | (23) Brady Oates (4 mins) Roughing - Minor | 6-10 | |
18:51 | (9) Jeffrey King (2 mins) Interference | 8-10 |
3rd Period | CEL-CBN |
---|
OT | CEL-CBN |
---|
CBN Junior StarsStarsStars |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Dawson Crane | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(26) Damian Laundry | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
(11) Nicholas Crosbie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Garrett White | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Corey Parsons | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Jacob Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(29) Tyler Dohey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Dylan Whelan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Brady Oates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
(6) Hunter Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Alex Franey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jacob French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Andrew Harrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Joshua Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Matthew King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Cameron Lohnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Gavin Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Reid Deering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Evan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Aaron Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Bigs Avalon Junior CelticsCelticsCeltics |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Patrick Beer | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(9) Jeffrey King | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) James Clarke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Ethan Walsh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Rhys Sexton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(4) Brandon Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(55) James Noftall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Ronan Whitten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Thomas Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Hunter White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Ryley Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) James Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Kirk Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Kyle Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Emmett Cochran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Johnathan Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Sam Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(32) Jack Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBN Junior StarsStarsStars |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Jacob French | 53 | 3 | 50 | 0.943 | 69:27 | 0 |
The Bigs Avalon Junior CelticsCelticsCeltics |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(32) Jack Benson | 43 | 4 | 39 | 0.907 | 69:27 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
The Bigs Avalon Junior Celtics | 13 | 16 | 16 | 8 | 53 |
CBN Junior Stars | 5 | 14 | 14 | 10 | 43 |
Team | PPG / PPO |
---|---|
The Bigs Avalon Junior Celtics | 0 of 2 |
CBN Junior Stars | 1 of 2 |