1st Period | - | ||
---|---|---|---|
05:30 | (19) Finley Dobbin | 1-0 | |
05:51 | (18) Drew Caines | 2-0 | |
12:05 | (26) Joshua Villanueva (Power Play) (10) Ashton Farrell, (12) Harry Smith | 3-0 | |
17:42 | (12) Harry Smith (19) Finley Dobbin, (8) Michael Skinner | 4-0 |
2nd Period | - | ||
---|---|---|---|
03:48 | (15) Logan Butt (Power Play) (5) Lucas Ledrew, (16) Jacob Ledrew | 4-1 | |
09:32 | (14) Chase King (12) Harry Smith, (21) Logan Burt | 5-1 |
3rd Period | - | ||
---|---|---|---|
00:27 | (19) Finley Dobbin (Power Play) | 6-1 | |
05:45 | (55) Ethan Gilbert | 6-2 | |
06:40 | (8) Michael Skinner (10) Ashton Farrell | 7-2 |
1st Period | - | ||
---|---|---|---|
08:22 | (16) Jacob Ledrew (2 mins) Tripping | 0-2 | |
11:54 | (21) Joel Crews (2 mins) Cross Checking - Minor | 0-4 | |
13:16 | (12) Charlie Kennedy (2 mins) Cross Checking - Minor | 0-6 | |
13:16 | (22) William Hart (2 mins) Hooking | 0-8 | |
13:16 | (20) Luke Roche-Green (2 mins) Slashing - Minor | 2-8 | |
15:00 | (19) Finley Dobbin (2 mins) Roughing - Minor | 4-8 | |
15:00 | (19) Finley Dobbin (2 mins) Hooking | 6-8 |
2nd Period | - | ||
---|---|---|---|
00:37 | (15) Kaden Snow (2 mins) Hooking | 8-8 | |
10:25 | (4) Nicholas Warren (2 mins) Roughing - Minor | 10-8 | |
15:00 | (16) Jacob Ledrew (2 mins) Cross Checking - Minor | 10-10 |
3rd Period | - | ||
---|---|---|---|
00:27 | (4) Declan Kennedy (2 mins) Hit to the Head | 10-12 | |
07:55 | (4) Declan Kennedy (2 mins) Cross Checking - Minor | 10-14 | |
11:44 | (22) Justin Gosse (2 mins) Boarding - Minor | 12-14 | |
13:06 | (14) Chase King (2 mins) Slashing - Minor | 14-14 | |
13:06 | (44) Mason Butt (2 mins) Interference | 14-16 |
Queen Elizabeth PioneersPioneersPioneers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(15) Logan Butt | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(55) Ethan Gilbert | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Jacob Ledrew | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(5) Lucas Ledrew | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Declan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(44) Mason Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Joel Crews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) William Hart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Charlie Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Cody Soper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Andrew Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Jonah Rowsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Nolan Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Daniel Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Samuel Jerrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ethan Jefford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Jesse Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Adam Guy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Ethan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) James Chubbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Spirit FalconsFalconsFalcons |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Finley Dobbin | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 4 |
(12) Harry Smith | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(8) Michael Skinner | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Ashton Farrell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Chase King | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(18) Drew Caines | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Joshua Villanueva | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(21) Logan Burt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Luke Roche-Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Nicholas Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Justin Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Kaden Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Cade Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Nathan Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Turpin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Theo Way | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Carter Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Jon Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Nathan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Andrew Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Daniel Molloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Joel Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Blake Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Matthew Howlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Andrew George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Drew Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Michael Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Gavin Coffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Drew Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Queen Elizabeth PioneersPioneersPioneers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Joshua Hillier | 23 | 3 | 20 | 0.870 | 38:00 | 0 |
(33) Jesse Harnum | 14 | 4 | 10 | 0.714 | 12:00 | 0 |
Holy Spirit FalconsFalconsFalcons |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Jack Turpin | 23 | 2 | 21 | 0.913 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Queen Elizabeth Pioneers | 5 | 13 | 5 | 0 | 23 |
Holy Spirit Falcons | 14 | 6 | 17 | 0 | 37 |
Team | PPG / PPO |
---|---|
Holy Spirit Falcons | 2 of 6 |
Queen Elizabeth Pioneers | 1 of 4 |