1st Period | MET-VIP | ||
---|---|---|---|
04:25 | (13) Evan Andrews (10) Easton Fitzpatrick | 1-0 | |
16:58 | (16) Carson MacKay (9) Max Chisholm, (20) Brett Ballum | 1-1 |
2nd Period | MET-VIP | ||
---|---|---|---|
00:38 | (18) Reese Wyand (16) Carson MacKay | 1-2 | |
11:00 | (17) Alex Graham (Power Play) (18) Josh Lund, (5) Alexander Dixon | 2-2 | |
12:45 | (23) Jayden Murphy (17) Alex Graham, (18) Josh Lund | 3-2 | |
19:48 | (9) Max Chisholm (16) Carson MacKay, (10) Colby MacDonald | 3-3 |
3rd Period | MET-VIP | ||
---|---|---|---|
06:15 | (9) Max Chisholm (16) Carson MacKay, (18) Reese Wyand | 3-4 | |
10:42 | (16) Carson MacKay (9) Max Chisholm, (18) Reese Wyand | 3-5 |
1st Period | MET-VIP | ||
---|---|---|---|
08:09 | (20) Nate Campbell (10 mins) Game Misconduct | 10-0 | |
08:09 | (20) Nate Campbell (2 mins) Checking from behind - Minor | 12-0 | |
17:18 | (18) Josh Lund (2 mins) | 14-0 | |
17:18 | (20) Brett Ballum (2 mins) Unsportsmanlike | 14-2 |
2nd Period | MET-VIP | ||
---|---|---|---|
06:01 | (5) Alexander Dixon (2 mins) Tripping | 16-2 | |
06:07 | (55) Duncan Picketts (2 mins) Roughing - Minor | 16-4 | |
10:43 | (10) Colby MacDonald (2 mins) Hooking | 16-6 | |
12:00 | (27) Jakob Macewen (10 mins) Misconduct | 26-6 | |
12:00 | (27) Jakob Macewen (2 mins) Hit to the Head | 28-6 | |
12:00 | (8) Carson MacDougall (10 mins) Misconduct | 28-16 | |
12:00 | (8) Carson MacDougall (2 mins) Hit to the Head | 28-18 |
3rd Period | MET-VIP | ||
---|---|---|---|
15:06 | (4) Marshall Gallant (2 mins) Tripping | 28-20 | |
17:47 | (17) Alex Graham (2 mins) Slashing - Minor | 30-20 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Carson MacKay | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
(9) Max Chisholm | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
(18) Reese Wyand | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(20) Brett Ballum | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Colby MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Carson MacDougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(55) Duncan Picketts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Marshall Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Josh Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Clark Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Noah Visser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Chandler Desroches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Jack MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Rankin Noye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(45) Luke Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Max Sentner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jesse Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) William Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Cody McCormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Harry James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A&S Scrap Metal MetrosMetrosMetros |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Alex Graham | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
(18) Josh Lund | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(13) Evan Andrews | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Jayden Murphy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Alexander Dixon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Easton Fitzpatrick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Jakob Macewen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(20) Nate Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(21) Victor Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Seth MacLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Ryan Steadman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jack Rowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) John MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Alex Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Ethan Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Matt Jelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Brandon Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Josh Smith | 24 | 3 | 21 | 0.875 | 60:00 | 0 |
A&S Scrap Metal MetrosMetrosMetros |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Matt Jelley | 48 | 5 | 43 | 0.896 | 59:33 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Kensington Moase Plumbing & Heating Vipers | 48 | 0 | 0 | 0 | 48 |
A&S Scrap Metal Metros | 24 | 0 | 0 | 0 | 24 |
Team | PPG / PPO |
---|---|
A&S Scrap Metal Metros | 1 of 3 |
Kensington Moase Plumbing & Heating Vipers | 0 of 3 |