1st Period | - | ||
---|---|---|---|
04:00 | (8) Ryan Hillier Ryan Pike | 0-1 | |
04:39 | Kelley Walsh | 0-2 | |
05:48 | (12) Joshua Mayo | 1-2 | |
09:14 | Tyler Norman Kelley Walsh | 1-3 | |
10:20 | Malcolm Fizzard (9) Kevin Power | 2-3 | |
11:22 | (13) Liam Smith (28) Christopher Williams, (9) Kevin Power | 3-3 |
2nd Period | - | ||
---|---|---|---|
07:50 | Ryan Pike Kelley Walsh, (8) Ryan Hillier | 3-4 | |
10:45 | Kelley Walsh | 3-5 | |
13:59 | (7) Nicholas Murray (13) Liam Smith | 4-5 |
3rd Period | - | ||
---|---|---|---|
00:46 | Malcolm Fizzard (28) Christopher Williams | 5-5 | |
02:12 | (8) Ryan Hillier Ryan Pike | 5-6 | |
02:49 | (7) Nicholas Murray | 6-6 | |
03:37 | Kelley Walsh | 6-7 | |
04:52 | (12) Joshua Mayo | 7-7 | |
05:34 | (8) Ryan Hillier Kelley Walsh | 7-8 | |
09:40 | (8) Ryan Hillier Kelley Walsh | 7-9 |
1st Period | - | ||
---|---|---|---|
09:09 | Philip Murphy (2 mins) Hooking | 0-2 |
2nd Period | - | ||
---|---|---|---|
07:15 | Ryan Dominie (2 mins) Interference | 2-2 |
3rd Period | - | ||
---|---|---|---|
03:29 | (28) Christopher Williams (2 mins) Tripping | 4-2 |
U18 MMHAU18 MMHAU18 MMHA |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Kelley Walsh | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
(8) Ryan Hillier | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Ryan Pike | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Tyler Norman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Philip Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Matthew Inkpen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Power-Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Baril | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Hollett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Giovannini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Dunne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dawson Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Dominaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darren Deveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U18 Stellar EquipmentStellarStellar |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Malcolm Fizzard | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Joshua Mayo | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Nicholas Murray | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(13) Liam Smith | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(28) Christopher Williams | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(9) Kevin Power | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Ryan Dominie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) James Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Samuel Ruttgaizer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Kyle Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Evan Badcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peter Labour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Keigan Gaulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Burry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Badcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
U18 Stellar Equipment | 0 of 1 |
U18 MMHA | 0 of 2 |