1st Period | SS-MP | ||
---|---|---|---|
04:38 | (7) James Stamp (5) Devin Kettlewell | 1-0 | |
08:46 | (3) Evan Cross (19) Lucas White, (23) Ethan Moore | 1-1 | |
17:23 | (19) Jaedon Putt (12) Neil Rose, (13) Liam Kelly | 2-1 | |
18:35 | (25) Nicholas Moore (12) Braedan Walsh, (23) Ethan Moore | 2-2 |
2nd Period | SS-MP | ||
---|---|---|---|
09:30 | (8) Evan Raymond (5) Devin Kettlewell, (4) Zachary O'Brien | 3-2 | |
14:25 | (25) Nicholas Moore (15) Liam Guiney | 3-3 |
3rd Period | SS-MP | ||
---|---|---|---|
02:12 | (18) Zachary Coffey (8) Sean Rodgers, (21) Kyle Martell | 3-4 | |
04:53 | (25) Nicholas Moore (19) Lucas White, (23) Ethan Moore | 3-5 | |
08:58 | (25) Nicholas Moore (Power Play) (27) Nathan Nolan, (23) Ethan Moore | 3-6 |
1st Period | SS-MP |
---|
2nd Period | SS-MP | ||
---|---|---|---|
15:05 | (9) Ethan Coady (2 mins) Boarding - Minor | 2-0 |
3rd Period | SS-MP | ||
---|---|---|---|
07:18 | (4) Zachary O'Brien (2 mins) Interference | 4-0 | |
10:53 | (18) Zachary Coffey (2 mins) Hooking | 4-2 |
Mount Pearl Junior BladesBladesBlades |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(25) Nicholas Moore | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
(23) Ethan Moore | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
(19) Lucas White | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Zachary Coffey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(3) Evan Cross | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Kyle Martell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Braedan Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Sean Rodgers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Nathan Nolan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Liam Guiney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Lucas Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Brayden Mole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Avery Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Sam Foggoa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Nathan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Andrew Stamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Shane Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Andrew d'Entremont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Evan Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern Shore Junior BreakersBreakersBreakers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(5) Devin Kettlewell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) James Stamp | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Jaedon Putt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Evan Raymond | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Zachary O'Brien | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(13) Liam Kelly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Neil Rose | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Ethan Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Liam Morry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(82) Gabe Whiteway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Adam Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(95) J.T. Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Ethan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(51) Owen Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Gavin Hapgood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Jonathan Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Samuel Curnew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Owen Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Nicholas Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Pearl Junior BladesBladesBlades |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Andrew d'Entremont | 22 | 3 | 19 | 0.864 | 60:00 | 0 |
Southern Shore Junior BreakersBreakersBreakers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Adam Whelan | 36 | 6 | 30 | 0.833 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Southern Shore Junior Breakers | 11 | 6 | 5 | 0 | 22 |
Mount Pearl Junior Blades | 17 | 12 | 7 | 0 | 36 |
Team | PPG / PPO |
---|---|
Southern Shore Junior Breakers | 0 of 1 |
Mount Pearl Junior Blades | 1 of 2 |