1st Period | -CBN | ||
---|---|---|---|
00:53 | (8) Dylan Whelan (9) Jacob Kennedy, (21) Reid Deering | 0-1 |
2nd Period | -CBN | ||
---|---|---|---|
01:03 | (21) Riley Coady (15) Ethan Smith, (8) Evan Raymond | 1-1 | |
04:23 | (13) Liam Kelly (19) Jaedon Putt | 2-1 | |
10:41 | (27) Cameron Lohnes (4) Joshua Kennedy, (21) Reid Deering | 2-2 |
3rd Period | -CBN | ||
---|---|---|---|
07:38 | (27) Cameron Lohnes (Power Play) (7) Garrett White, (8) Dylan Whelan | 2-3 | |
09:25 | (23) Brady Oates (11) Nicholas Crosbie, (29) Tyler Dohey | 2-4 |
1st Period | -CBN | ||
---|---|---|---|
02:41 | (7) James Stamp (10 mins) Illegal Equipment | 10-0 | |
16:11 | (22) Evan Russell (2 mins) Roughing - Minor | 10-2 | |
16:25 | (14) Liam Morry (2 mins) Hit to the Head | 12-2 | |
16:25 | (14) Liam Morry (10 mins) Misconduct | 22-2 | |
18:45 | (21) Riley Coady (2 mins) Roughing - Minor | 24-2 |
2nd Period | -CBN | ||
---|---|---|---|
13:08 | (16) Cameron Byrne (2 mins) Hooking | 24-4 | |
16:51 | (29) Tyler Dohey (2 mins) Slashing - Minor | 24-6 | |
19:39 | (17) Dawson Crane (2 mins) Hit to the Head | 24-8 | |
19:39 | (17) Dawson Crane (10 mins) Misconduct | 24-18 |
3rd Period | -CBN | ||
---|---|---|---|
04:18 | (10) Samuel Curnew (2 mins) Tripping | 26-18 | |
05:43 | (4) Zachary O'Brien (2 mins) Hooking | 28-18 | |
14:57 | (8) Dylan Whelan (2 mins) Hooking | 28-20 | |
14:57 | (8) Dylan Whelan (2 mins) Unsportsmanlike | 28-22 | |
14:57 | (8) Dylan Whelan (10 mins) Misconduct | 28-32 |
CBN Junior StarsStarsStars |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(27) Cameron Lohnes | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(8) Dylan Whelan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 14 |
(21) Reid Deering | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(23) Brady Oates | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(29) Tyler Dohey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Garrett White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Nicholas Crosbie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Jacob Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Joshua Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Dawson Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(16) Cameron Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Evan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Jacob French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Gavin Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Andrew Harrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Riley Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Alex Franey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Aaron Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jordan Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern Shore Junior BreakersBreakersBreakers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(21) Riley Coady | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(13) Liam Kelly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Ethan Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Jaedon Putt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Evan Raymond | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Liam Morry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(7) James Stamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(10) Samuel Curnew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Zachary O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Adam Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Donovan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Evan Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(95) J.T. Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Neil Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Devin Kettlewell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Gavin Hapgood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Jonathan Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ethan Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Nicholas Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(51) Owen Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBN Junior StarsStarsStars |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Jacob French | 18 | 2 | 16 | 0.889 | 60:00 | 0 |
Southern Shore Junior BreakersBreakersBreakers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Adam Whelan | 38 | 4 | 34 | 0.895 | 59:07 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Southern Shore Junior Breakers | 4 | 10 | 4 | 0 | 18 |
CBN Junior Stars | 17 | 9 | 12 | 0 | 38 |
Team | PPG / PPO |
---|---|
Southern Shore Junior Breakers | 0 of 5 |
CBN Junior Stars | 1 of 4 |