1st Period | FUN-WLD | ||
---|---|---|---|
16:08 | (16) Owen Wood (Short Handed) | 1-0 | |
16:53 | (10) Karter Bain (Power Play) (17) Drake Ledson, (13) Jacob Diggins | 1-1 |
2nd Period | FUN-WLD | ||
---|---|---|---|
10:10 | (6) Ashton Samms | 1-2 |
3rd Period | FUN-WLD | ||
---|---|---|---|
00:30 | (19) Sam Stoddart (Power Play) (10) Karter Bain, (17) Drake Ledson | 1-3 | |
06:21 | (9) Ethan Daley (15) Troy Hunt, (66) William Singer | 2-3 | |
19:31 | (18) Keegan Eisenhauer (Empty Net) (14) Kyle Phillips | 2-4 |
1st Period | FUN-WLD | ||
---|---|---|---|
11:48 | (24) Dawson MacAulay (2 mins) Roughing - Minor | 2-0 | |
11:48 | (11) Jeremy MacDonald (2 mins) Roughing - Minor | 2-2 | |
16:01 | (26) Ryan McDonald (2 mins) Interference | 4-2 |
2nd Period | FUN-WLD | ||
---|---|---|---|
10:10 | (22) Hayden Doiron (10 mins) Misconduct | 14-2 | |
10:10 | (22) Hayden Doiron (2 mins) Hit to the Head | 16-2 | |
13:43 | (2 mins) Bench Minor | 16-4 | |
20:00 | (26) Ryan McDonald (2 mins) Interference | 18-4 |
3rd Period | FUN-WLD | ||
---|---|---|---|
07:24 | (15) Niko Bokolas (2 mins) Tripping | 18-6 |
Valley Wildcats U16WildcatsWildcats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Karter Bain | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(17) Drake Ledson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Keegan Eisenhauer | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
(19) Sam Stoddart | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(6) Ashton Samms | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Jacob Diggins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Kyle Phillips | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Niko Bokolas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Jeremy MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Grady LeCouter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Rylan LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Hayden Buchanan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Elie Blinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Caleb Rutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Julian Dill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jackson Carrette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Declan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ben Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Ethan Daley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Owen Wood | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(15) Troy Hunt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(66) William Singer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Hayden Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(26) Ryan McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(24) Dawson MacAulay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(71) Henry Dougan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Daniel Vandenburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Carson MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Jaxon Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Caiden Parris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Curtis Weatherby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jacob McClellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) DAMON O'NEILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Mathus George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Jake Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) William Devereaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley Wildcats U16WildcatsWildcats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Rylan LeBlanc | 25 | 2 | 23 | 0.920 | 60:00 | 0 |
Fundy ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Jake Thorne | 28 | 3 | 25 | 0.893 | 59:52 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Valley Wildcats U16 | 28 | 0 | 0 | 0 | 28 |
Fundy Thunder | 25 | 0 | 0 | 0 | 25 |
Team | PPG / PPO |
---|---|
Fundy Thunder | 0 of 2 |
Valley Wildcats U16 | 2 of 3 |