1st Period | NE-WAR | ||
---|---|---|---|
05:58 | (11) Molly James (4) Natalie Debaie | 0-1 | |
08:35 | (14) Sydney Power (2) Drew Reynolds, (10) Julia Almond | 0-2 |
2nd Period | NE-WAR | ||
---|---|---|---|
00:14 | (20) Jocelyn Macdonald | 1-2 | |
12:53 | (13) Ketya Maguiraga (10) Anabelle Allain, (5) Madelyne Wilkins | 2-2 |
3rd Period | NE-WAR | ||
---|---|---|---|
06:58 | (5) Gwenyth Leblanc (6) Brianna Payne | 2-3 | |
08:13 | (6) Brianna Payne (14) Sydney Power, (10) Julia Almond | 2-4 | |
12:53 | (16) April Mombourquette (Power Play) (10) Julia Almond, (14) Sydney Power | 2-5 |
1st Period | NE-WAR | ||
---|---|---|---|
03:55 | (2) Brooklynn Budden (2 mins) Tripping | 2-0 |
2nd Period | NE-WAR | ||
---|---|---|---|
07:34 | (19) Isla Eddy (2 mins) Hooking | 2-2 | |
09:54 | (6) Maika Landry (2 mins) Hooking | 4-2 |
3rd Period | NE-WAR | ||
---|---|---|---|
03:59 | (19) Isla Eddy (2 mins) Slashing - Minor | 4-4 | |
11:11 | (5) Madelyne Wilkins (2 mins) Tripping | 6-4 | |
12:55 | (2) Brooklynn Budden (2 mins) Tripping | 8-4 |
Metro West Force WarriorsWarriorsWarriors |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Sydney Power | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(10) Julia Almond | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(6) Brianna Payne | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(5) Gwenyth Leblanc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) April Mombourquette | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(11) Molly James | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Natalie Debaie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Drew Reynolds | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Isla Eddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(9) Noelle Peck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) J. palmer Belen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Keira Carver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Charlotte Neale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Regan O'sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Kate Bryant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Emma Ancliffe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Ava Fry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North-EastNorth-EastNorth-East |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(13) Ketya Maguiraga | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Jocelyn Macdonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Madelyne Wilkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Anabelle Allain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Brooklynn Budden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(6) Maika Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Coralie Godbout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) VÉronique Dupuis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) GabriÈle Guignard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Érica Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Audrey Caouette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Esther Mallet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jaea Deschryver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Ariel Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Valerie Losier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Madeleine Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Maelle andrÉe Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Metro West Force WarriorsWarriorsWarriors |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Ava Fry | 0 | 2 | -2 | 45:00 | 0 |
North-EastNorth-EastNorth-East |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) VÉronique Dupuis | 0 | 5 | -5 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Metro West Force Warriors | 0 | 0 | 0 | 0 | 0 |
North-East | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
North-East | 0 of 2 |
Metro West Force Warriors | 1 of 4 |